NDFD: 10/21 11:00 pm MDT 
NBM: 10/21 09:00 pm MDT HRRR: 10/21 06:00 pm MDT WRF 4km: 10/21 12:00 pm MDT WRF 2km: 10/21 12:00 pm MDT
 
Mouseover station for elev |
Wednesday Night | Thursday | Thursday Night | Friday | Friday Night | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loveland Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 38 | 38 | 32 | 35 | 34 | 50 | 49 | 44 | 48 | 47 | 39 | 39 | 31 | 36 | 34 | 51 | 52 | 42 | 42 | 42 | 32 | 33 | 28 | 29 | ||||||||||
| Ave Speed (mph) | 13 | 13 | 18 | 11 | 15 | 10 | 10 | 15 | 10 | 10 | 14 | 15 | 18 | 18 | 19 | 14 | 15 | 23 | 19 | 22 | 5 | 6 | 4 | 7 | ||||||||||
| Ave Gust (mph) | 20 | 26 | 26 | 20 | 24 | 16 | 20 | 23 | 19 | 17 | 23 | 29 | 27 | 32 | 31 | 23 | 29 | 35 | 33 | 36 | 16 | 18 | 11 | 15 | ||||||||||
| Direction | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | SSW | SW | SSW | SSW | SW | SW | SW | SW | SW | SW | S | S | SSW | ||||||||||
| Sky Cover | BKN | BKN | BKN | OVC | OVC | BKN | BKN | OVC | BKN | OVC | BKN | BKN | BKN | BKN | OVC | SCT | SCT | SCT | CLR | BKN | SCT | SCT | SCT | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.2 | 0.0 | 0.2 | 0.5 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Berthoud Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 35 | 35 | 35 | 38 | 36 | 43 | 41 | 48 | 52 | 50 | 36 | 36 | 32 | 36 | 34 | 42 | 42 | 46 | 44 | 45 | 29 | 29 | 27 | 29 | ||||||||||
| Ave Speed (mph) | 14 | 15 | 12 | 9 | 5 | 8 | 9 | 8 | 11 | 9 | 10 | 11 | 8 | 10 | 5 | 12 | 13 | 16 | 9 | 11 | 6 | 5 | 2 | 2 | ||||||||||
| Ave Gust (mph) | 22 | 27 | 25 | 22 | 17 | 14 | 19 | 19 | 22 | 18 | 18 | 22 | 19 | 21 | 15 | 20 | 24 | 30 | 23 | 24 | 15 | 15 | 13 | 13 | ||||||||||
| Direction | WSW | W | W | SSW | WSW | SW | SW | SW | SW | WSW | SSW | SW | W | SW | SSW | SW | WSW | WSW | W | WSW | WSW | SW | NE | ESE | ||||||||||
| Sky Cover | BKN | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | OVC | BKN | BKN | BKN | OVC | OVC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Tunnels | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 37 | 37 | 32 | 35 | 33 | 43 | 41 | 44 | 48 | 45 | 38 | 38 | 31 | 36 | 33 | 43 | 42 | 42 | 42 | 40 | 32 | 33 | 28 | 27 | ||||||||||
| Ave Speed (mph) | 13 | 14 | 16 | 12 | 13 | 10 | 10 | 14 | 10 | 8 | 15 | 16 | 17 | 17 | 17 | 14 | 16 | 21 | 17 | 20 | 6 | 7 | 4 | 4 | ||||||||||
| Ave Gust (mph) | 21 | 26 | 26 | 20 | 22 | 17 | 21 | 23 | 18 | 16 | 25 | 31 | 26 | 28 | 28 | 24 | 29 | 33 | 29 | 32 | 17 | 19 | 10 | 15 | ||||||||||
| Direction | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | S | SW | S | SSW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SSW | SSE | SSE | SSW | ||||||||||
| Sky Cover | BKN | BKN | BKN | OVC | OVC | BKN | BKN | OVC | BKN | OVC | BKN | BKN | BKN | BKN | OVC | SCT | SCT | SCT | SCT | BKN | SCT | SCT | FEW | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 0.3 | 0.4 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Vail Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 34 | 34 | 33 | 38 | 34 | 48 | 47 | 48 | 53 | 49 | 36 | 36 | 32 | 37 | 32 | 50 | 48 | 45 | 44 | 45 | 28 | 29 | 28 | 30 | ||||||||||
| Ave Speed (mph) | 6 | 5 | 4 | 11 | 4 | 8 | 7 | 9 | 12 | 4 | 9 | 7 | 4 | 10 | 5 | 10 | 9 | 14 | 10 | 14 | 4 | 3 | 3 | 1 | ||||||||||
| Ave Gust (mph) | 9 | 18 | 18 | 19 | 10 | 11 | 17 | 20 | 20 | 12 | 13 | 23 | 17 | 19 | 15 | 16 | 24 | 28 | 20 | 25 | 10 | 12 | 9 | 7 | ||||||||||
| Direction | SSW | SSW | WSW | SSW | S | S | S | SSW | SSW | SSW | S | S | W | SSW | S | SSW | SW | WSW | WSW | SW | SW | S | SSW | SSE | ||||||||||
| Sky Cover | BKN | BKN | BKN | OVC | OVC | BKN | BKN | OVC | BKN | OVC | BKN | BKN | OVC | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | FEW | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0.9 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Cameron Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 36 | 36 | 37 | 40 | 40 | 51 | 49 | 51 | 56 | 53 | 38 | 38 | 35 | 35 | 34 | 48 | 46 | 40 | 41 | 43 | 28 | 28 | 30 | 31 | ||||||||||
| Ave Speed (mph) | 13 | 12 | 12 | 11 | 16 | 8 | 7 | 11 | 9 | 10 | 10 | 9 | 9 | 5 | 12 | 11 | 9 | 16 | 15 | 17 | 5 | 4 | 7 | 9 | ||||||||||
| Ave Gust (mph) | 20 | 21 | 24 | 25 | 30 | 13 | 16 | 22 | 21 | 20 | 16 | 17 | 19 | 16 | 26 | 18 | 20 | 30 | 32 | 32 | 11 | 10 | 13 | 16 | ||||||||||
| Direction | SW | SW | SSW | SSW | S | SSW | SSW | SSW | SSW | SSW | S | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | S | SSW | ||||||||||
| Sky Cover | BKN | BKN | BKN | OVC | OVC | BKN | BKN | OVC | BKN | OVC | BKN | BKN | OVC | OVC | OVC | SCT | SCT | BKN | BKN | BKN | SCT | SCT | FEW | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.9 | 0.3 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
Mouseover station for elev |
Wednesday Night | Thursday | Thursday Night | Friday | Friday Night | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Tree Bowl | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 44 | 44 | 42 | 44 | 42 | 56 | 55 | 56 | 59 | 57 | 44 | 43 | 41 | 43 | 43 | 51 | 51 | 46 | 46 | 47 | 36 | 37 | 36 | 36 | ||||||||||
| Ave Speed (mph) | 7 | 6 | 3 | 7 | 2 | 8 | 7 | 2 | 10 | 6 | 10 | 9 | 4 | 11 | 10 | 10 | 9 | 10 | 10 | 12 | 2 | 3 | 4 | 4 | ||||||||||
| Ave Gust (mph) | 15 | 13 | 12 | 15 | 6 | 15 | 13 | 15 | 21 | 16 | 20 | 19 | 15 | 26 | 21 | 19 | 17 | 22 | 22 | 23 | 8 | 8 | 7 | 7 | ||||||||||
| Direction | SSE | S | W | SSE | ENE | SSE | SSE | SSW | SSE | SSE | SSE | SSE | SSW | S | SSW | SSW | SSW | SW | SW | SW | SSE | SE | SE | S | ||||||||||
| Sky Cover | OVC | BKN | OVC | OVC | OVC | OVC | BKN | OVC | OVC | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | FEW | ||||||||||
| Precip (in) | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.3 | 0.5 | 1.7 | 1.7 | 0.1 | 0.0 | 0.2 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 0.6 | 0.7 | 0.8 | 1.4 | 0.7 | 1.3 | 2.7 | 2.9 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Cliffs | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 38 | 37 | 36 | 41 | 37 | 43 | 42 | 44 | 49 | 46 | 36 | 36 | 35 | 37 | 36 | 40 | 40 | 38 | 39 | 39 | 28 | 30 | 33 | 31 | ||||||||||
| Ave Speed (mph) | 10 | 7 | 16 | 14 | 10 | 9 | 6 | 14 | 15 | 16 | 14 | 12 | 19 | 15 | 18 | 12 | 11 | 20 | 15 | 21 | 0 | 1 | 9 | 12 | ||||||||||
| Ave Gust (mph) | 19 | 17 | 22 | 29 | 18 | 17 | 15 | 26 | 33 | 30 | 26 | 26 | 33 | 33 | 34 | 28 | 26 | 35 | 32 | 38 | 7 | 7 | 17 | 21 | ||||||||||
| Direction | S | S | SSE | SSE | SSE | SSE | S | S | SSE | SSE | SSE | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSE | SSE | SSE | S | ||||||||||
| Sky Cover | OVC | BKN | OVC | OVC | OVC | OVC | BKN | OVC | OVC | OVC | OVC | BKN | OVC | OVC | OVC | BKN | SCT | SCT | SCT | SCT | SCT | SCT | FEW | SCT | ||||||||||
| Precip (in) | 0.4 | 0.3 | 0.5 | 0.2 | 0.6 | 0.7 | 0.6 | 0.9 | 0.0 | 0.3 | 0.7 | 0.9 | 1.3 | 1.8 | 2.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.9 | 1.4 | 0.2 | 0.9 | 1.8 | 1.9 | 2.7 | 2.0 | 2.9 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0/0/0 | 4 | 0 | 0 |
| Douglas Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 47 | 46 | 42 | 45 | 45 | 48 | 48 | 48 | 54 | 52 | 46 | 45 | 41 | 43 | 43 | 46 | 45 | 44 | 46 | 46 | 36 | 37 | 35 | 36 | ||||||||||
| Ave Speed (mph) | 15 | 13 | 11 | 8 | 11 | 13 | 12 | 8 | 5 | 5 | 20 | 19 | 17 | 11 | 16 | 19 | 19 | 16 | 13 | 18 | 3 | 2 | 4 | 2 | ||||||||||
| Ave Gust (mph) | 21 | 20 | 18 | 16 | 18 | 20 | 18 | 18 | 13 | 17 | 31 | 31 | 29 | 23 | 29 | 29 | 28 | 27 | 26 | 31 | 10 | 10 | 8 | 9 | ||||||||||
| Direction | S | S | S | SE | SSE | SSE | S | SSE | SSE | ENE | S | S | S | S | SSE | SSW | SSW | SW | SSW | SSW | ESE | ENE | NE | NNE | ||||||||||
| Sky Cover | OVC | BKN | OVC | OVC | OVC | OVC | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | SCT | SCT | SCT | SCT | SCT | CLR | CLR | ||||||||||
| Precip (in) | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.5 | 0.7 | 1.3 | 0.8 | 0.7 | 0.5 | 0.7 | 0.4 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 1.4 | 1.2 | 0.9 | 1.2 | 1.5 | 1.8 | 1.6 | 1.6 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| GWC South (Breakroom) | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 46 | 47 | 44 | 45 | 46 | 61 | 60 | 56 | 64 | 61 | 46 | 46 | 44 | 46 | 47 | 60 | 59 | 52 | 50 | 55 | 37 | 38 | 36 | 39 | ||||||||||
| Ave Speed (mph) | 6 | 5 | 6 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 12 | 11 | 9 | 12 | 12 | 3 | 2 | 1 | 2 | ||||||||||
| Ave Gust (mph) | 12 | 10 | 13 | 6 | 9 | 12 | 11 | 15 | 12 | 13 | 13 | 12 | 10 | 15 | 11 | 21 | 21 | 19 | 26 | 22 | 10 | 10 | 9 | 8 | ||||||||||
| Direction | WSW | WSW | W | NE | NE | SE | WSW | W | SW | ENE | SSE | WSW | WSW | SW | SW | SW | SW | WSW | WSW | WSW | W | NNW | NNW | SSW | ||||||||||
| Sky Cover | BKN | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | OVC | SCT | SCT | BKN | SCT | SCT | SCT | SCT | FEW | FEW | ||||||||||
| Precip (in) | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 | 0.3 | 0.2 | 0.3 | 0.0 | 0.1 | 0.4 | 0.2 | 0.5 | 1.2 | 1.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.1 | 0.7 | 0.9 | 0.5 | 1.1 | 1.4 | 1.9 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| GWC North (Powerhouse) | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 46 | 47 | 44 | 46 | 45 | 57 | 56 | 56 | 64 | 59 | 47 | 47 | 43 | 45 | 45 | 55 | 54 | 50 | 50 | 54 | 39 | 40 | 39 | 41 | ||||||||||
| Ave Speed (mph) | 8 | 7 | 5 | 4 | 6 | 2 | 3 | 3 | 2 | 7 | 6 | 4 | 4 | 3 | 2 | 13 | 13 | 12 | 11 | 11 | 2 | 2 | 4 | 2 | ||||||||||
| Ave Gust (mph) | 13 | 12 | 10 | 9 | 11 | 12 | 11 | 13 | 11 | 18 | 15 | 14 | 11 | 12 | 11 | 22 | 23 | 21 | 25 | 24 | 10 | 10 | 12 | 8 | ||||||||||
| Direction | WSW | W | WNW | NNE | NE | ENE | WSW | NW | WSW | ENE | SE | NW | NW | W | NE | SW | WSW | W | W | W | NW | N | NNE | NE | ||||||||||
| Sky Cover | BKN | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | OVC | BKN | SCT | BKN | SCT | SCT | SCT | SCT | FEW | SCT | ||||||||||
| Precip (in) | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.5 | 1.2 | 1.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.4 | 0.3 | 0.2 | 0.8 | 0.8 | 0.7 | 1.1 | 1.5 | 1.9 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Blue Canyon | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 45 | 47 | 38 | 44 | 43 | 56 | 54 | 56 | 60 | 52 | 45 | 46 | 40 | 46 | 41 | 56 | 54 | 49 | 49 | 54 | 38 | 41 | 38 | 35 | ||||||||||
| Ave Speed (mph) | 6 | 5 | 5 | 9 | 8 | 8 | 7 | 7 | 9 | 9 | 8 | 6 | 4 | 7 | 5 | 2 | 1 | 3 | 8 | 8 | 1 | 1 | 6 | 3 | ||||||||||
| Ave Gust (mph) | 12 | 11 | 13 | 19 | 16 | 16 | 15 | 14 | 18 | 20 | 16 | 14 | 10 | 14 | 14 | 11 | 11 | 13 | 14 | 17 | 9 | 9 | 11 | 10 | ||||||||||
| Direction | E | E | E | E | ENE | E | E | E | E | ENE | E | E | E | ENE | ENE | WSW | W | NW | W | W | SSE | SE | ESE | ESE | ||||||||||
| Sky Cover | OVC | OVC | OVC | OVC | OVC | OVC | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | OVC | BKN | SCT | BKN | SCT | SCT | SCT | SCT | FEW | FEW | ||||||||||
| Precip (in) | 0.3 | 0.2 | 0.2 | 0.7 | 0.3 | 0.3 | 0.4 | 0.1 | 0.5 | 0.3 | 0.4 | 0.2 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.3 | 1.2 | 0.6 | 1.0 | 0.8 | 0.7 | 1.9 | 1.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Indy Pass West | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 32 | 32 | 32 | 35 | 34 | 41 | 37 | 38 | 43 | 42 | 32 | 32 | 29 | 36 | 33 | 40 | 37 | 35 | 39 | 38 | 25 | 26 | 30 | 28 | ||||||||||
| Ave Speed (mph) | 11 | 8 | 5 | 10 | 9 | 10 | 8 | 9 | 10 | 6 | 17 | 15 | 8 | 23 | 19 | 15 | 15 | 21 | 19 | 22 | 5 | 5 | 5 | 5 | ||||||||||
| Ave Gust (mph) | 18 | 14 | 15 | 17 | 15 | 18 | 14 | 19 | 16 | 12 | 26 | 26 | 23 | 37 | 30 | 27 | 26 | 35 | 29 | 33 | 10 | 11 | 11 | 12 | ||||||||||
| Direction | SW | SW | SSW | S | S | S | S | S | SSE | SSE | S | S | S | S | S | SSW | SSW | SW | SW | SW | S | SSE | SSE | S | ||||||||||
| Sky Cover | OVC | BKN | BKN | OVC | OVC | OVC | BKN | OVC | OVC | OVC | BKN | BKN | BKN | OVC | OVC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | FEW | SCT | ||||||||||
| Precip (in) | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.2 | 0.5 | 0.9 | 0.8 | 0.5 | 0.5 | 0.7 | 1.5 |
| Snow (in) | 0 | 0/0/0 | 1 | 1 | 1 | 0 | 0/0/0 | 0 | 0 | 1 | 0 | 0/1/0 | 2 | 0 | 1 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 1 | 1 | 2 | 0 | 0/1/0 | 3 | 1 | 3 |
Mouseover station for elev |
Wednesday Night | Thursday | Thursday Night | Friday | Friday Night | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
