NDFD: 11/08 11:00 pm MST 
NBM: 11/08 08:00 pm MST WRF 4km: 11/08 05:00 pm MST WRF 2km: 11/08 05:00 pm MST 
Mouseover station for elev |
Saturday Night | Sunday | Sunday Night | Monday | Monday Night | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loveland Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 17 | 21 | 14 | 14 | 39 | 38 | 24 | 24 | 24 | 27 | 19 | 19 | 48 | 48 | 35 | 35 | 28 | 32 | 27 | 27 |
| Ave Speed (mph) | 12 | 11 | 19 | 20 | 14 | 14 | 18 | 22 | 12 | 12 | 6 | 6 | 13 | 13 | 10 | 9 | 16 | 15 | 20 | 17 |
| Ave Gust (mph) | 19 | 22 | 22 | 23 | 23 | 25 | 22 | 26 | 24 | 23 | 9 | 8 | 24 | 24 | 14 | 13 | 29 | 27 | 26 | 22 |
| Direction | WNW | WNW | NW | WNW | WNW | NW | NW | NW | W | W | W | SSE | W | W | WNW | WNW | WNW | W | W | WSW |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | SCT | SCT | OVC | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berthoud Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 12 | 15 | 15 | 15 | 26 | 25 | 27 | 26 | 21 | 21 | 22 | 22 | 35 | 35 | 37 | 36 | 25 | 27 | 28 | 29 |
| Ave Speed (mph) | 13 | 13 | 19 | 19 | 13 | 13 | 22 | 24 | 15 | 15 | 23 | 20 | 16 | 16 | 18 | 16 | 22 | 20 | 26 | 24 |
| Ave Gust (mph) | 20 | 20 | 23 | 24 | 21 | 23 | 26 | 29 | 24 | 23 | 24 | 23 | 26 | 26 | 20 | 20 | 33 | 32 | 34 | 31 |
| Direction | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | W | WNW | NW | NW | W | WNW | NW | NW | W | W | WNW | WNW |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | SCT | SCT | OVC | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunnels | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 13 | 16 | 14 | 12 | 29 | 27 | 24 | 23 | 20 | 22 | 20 | 20 | 37 | 37 | 35 | 33 | 24 | 27 | 27 | 26 |
| Ave Speed (mph) | 12 | 12 | 19 | 21 | 15 | 14 | 20 | 23 | 13 | 12 | 14 | 18 | 13 | 12 | 12 | 17 | 16 | 15 | 20 | 17 |
| Ave Gust (mph) | 20 | 22 | 21 | 23 | 24 | 26 | 25 | 27 | 22 | 22 | 18 | 24 | 23 | 22 | 16 | 19 | 27 | 25 | 26 | 22 |
| Direction | WNW | WNW | NW | NW | WNW | NW | NW | NW | W | WNW | NW | NW | W | WNW | NW | NW | W | W | WNW | W |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | SCT | SCT | OVC | CLR | CLR | CLR | CLR | FEW | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 12 | 13 | 17 | 17 | 38 | 36 | 29 | 29 | 18 | 18 | 22 | 23 | 45 | 44 | 39 | 39 | 22 | 24 | 27 | 28 |
| Ave Speed (mph) | 8 | 6 | 10 | 11 | 11 | 10 | 12 | 14 | 6 | 6 | 8 | 9 | 9 | 8 | 8 | 10 | 8 | 8 | 14 | 13 |
| Ave Gust (mph) | 12 | 16 | 14 | 15 | 17 | 21 | 17 | 18 | 16 | 16 | 10 | 13 | 17 | 16 | 12 | 14 | 19 | 18 | 18 | 15 |
| Direction | WNW | WNW | WNW | NW | WNW | WNW | NW | NW | W | WNW | NW | NW | WNW | WNW | NW | NW | W | W | WNW | WNW |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | SCT | SCT | BKN | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | OVC | BKN |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 9 | 12 | 13 | 14 | 33 | 31 | 26 | 27 | 19 | 21 | 21 | 23 | 43 | 42 | 39 | 40 | 26 | 28 | 28 | 30 |
| Ave Speed (mph) | 6 | 6 | 8 | 10 | 7 | 7 | 8 | 9 | 7 | 7 | 6 | 6 | 9 | 9 | 12 | 12 | 13 | 13 | 15 | 16 |
| Ave Gust (mph) | 9 | 11 | 15 | 15 | 11 | 14 | 10 | 12 | 12 | 12 | 9 | 9 | 16 | 16 | 17 | 18 | 22 | 21 | 17 | 19 |
| Direction | W | W | W | WNW | W | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | WSW | WSW | WSW |
| Sky Cover | FEW | FEW | CLR | FEW | FEW | SCT | BKN | OVC | FEW | FEW | FEW | FEW | SCT | FEW | SCT | BKN | SCT | SCT | BKN | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Saturday Night | Sunday | Sunday Night | Monday | Monday Night | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Tree Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 26 | 27 | 30 | 33 | 51 | 48 | 40 | 41 | 29 | 32 | 34 | 35 | 55 | 54 | 46 | 48 | 32 | 34 | 38 | 41 |
| Ave Speed (mph) | 4 | 4 | 7 | 5 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 8 |
| Ave Gust (mph) | 8 | 9 | 8 | 8 | 10 | 10 | 6 | 6 | 7 | 7 | 5 | 4 | 8 | 7 | 6 | 8 | 7 | 8 | 8 | 10 |
| Direction | ESE | SSE | NE | N | N | NNW | NNE | NE | ESE | SSE | NE | SSW | SW | SSW | WSW | W | SSW | SSW | SSW | WSW |
| Sky Cover | FEW | FEW | CLR | SCT | SCT | SCT | SCT | BKN | CLR | CLR | CLR | CLR | SCT | FEW | BKN | SCT | SCT | SCT | BKN | BKN |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliffs | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 20 | 21 | 27 | 26 | 39 | 37 | 32 | 32 | 23 | 25 | 30 | 31 | 43 | 41 | 41 | 42 | 26 | 27 | 34 | 35 |
| Ave Speed (mph) | 3 | 4 | 9 | 7 | 3 | 3 | 10 | 9 | 2 | 2 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 8 | 9 |
| Ave Gust (mph) | 9 | 10 | 10 | 9 | 9 | 9 | 12 | 12 | 7 | 8 | 6 | 6 | 8 | 8 | 7 | 6 | 9 | 9 | 10 | 11 |
| Direction | NNW | NNW | N | N | NNW | NNW | N | N | NW | NNW | N | NNE | WNW | WNW | NNW | NNW | NW | NW | WSW | WSW |
| Sky Cover | FEW | CLR | CLR | SCT | FEW | FEW | FEW | SCT | CLR | CLR | CLR | CLR | FEW | FEW | BKN | SCT | SCT | SCT | BKN | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 30 | 32 | 31 | 33 | 47 | 45 | 41 | 41 | 32 | 37 | 38 | 38 | 49 | 49 | 46 | 47 | 35 | 37 | 40 | 40 |
| Ave Speed (mph) | 10 | 10 | 10 | 11 | 7 | 7 | 10 | 12 | 6 | 6 | 8 | 8 | 7 | 6 | 5 | 5 | 6 | 7 | 4 | 4 |
| Ave Gust (mph) | 14 | 14 | 11 | 13 | 10 | 10 | 10 | 14 | 8 | 8 | 12 | 12 | 9 | 9 | 8 | 8 | 9 | 9 | 5 | 6 |
| Direction | NNE | NNE | NNE | NNE | N | N | NNE | NNE | ENE | N | NNE | N | SSW | S | S | S | SSW | SSW | SSE | SSE |
| Sky Cover | FEW | FEW | CLR | SCT | FEW | FEW | FEW | BKN | CLR | CLR | CLR | FEW | SCT | SCT | BKN | BKN | SCT | SCT | BKN | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWC South (Breakroom) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 22 | 24 | 32 | 34 | 52 | 51 | 41 | 46 | 27 | 28 | 36 | 39 | 59 | 57 | 47 | 51 | 29 | 31 | 39 | 44 |
| Ave Speed (mph) | 4 | 4 | 6 | 10 | 5 | 4 | 7 | 9 | 4 | 4 | 6 | 6 | 5 | 5 | 11 | 11 | 6 | 6 | 13 | 14 |
| Ave Gust (mph) | 7 | 7 | 11 | 12 | 9 | 9 | 14 | 15 | 7 | 8 | 9 | 10 | 9 | 9 | 14 | 14 | 10 | 11 | 15 | 16 |
| Direction | WSW | WSW | W | WSW | SW | WSW | WSW | SW | W | WSW | WSW | WSW | SSW | SW | SW | WSW | WSW | WSW | WSW | SW |
| Sky Cover | FEW | FEW | CLR | SCT | SCT | SCT | BKN | OVC | CLR | CLR | CLR | CLR | SCT | FEW | BKN | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWC North (Powerhouse) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 23 | 24 | 32 | 33 | 48 | 46 | 40 | 43 | 28 | 28 | 36 | 39 | 55 | 52 | 47 | 49 | 29 | 31 | 38 | 42 |
| Ave Speed (mph) | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 7 | 7 | 6 | 8 | 6 |
| Ave Gust (mph) | 7 | 8 | 8 | 12 | 9 | 9 | 12 | 13 | 8 | 8 | 8 | 7 | 9 | 9 | 11 | 11 | 10 | 10 | 9 | 8 |
| Direction | WNW | WNW | WNW | W | SW | W | WSW | WSW | WSW | W | NNW | WNW | S | W | WSW | W | WSW | WSW | W | WSW |
| Sky Cover | FEW | FEW | CLR | SCT | SCT | SCT | BKN | OVC | CLR | CLR | CLR | CLR | SCT | FEW | BKN | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Canyon | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 26 | 27 | 33 | 34 | 51 | 50 | 41 | 41 | 28 | 30 | 35 | 37 | 57 | 56 | 48 | 48 | 30 | 33 | 39 | 42 |
| Ave Speed (mph) | 3 | 4 | 7 | 9 | 6 | 6 | 9 | 10 | 4 | 4 | 6 | 9 | 5 | 4 | 8 | 8 | 5 | 4 | 8 | 9 |
| Ave Gust (mph) | 7 | 8 | 10 | 11 | 13 | 13 | 13 | 12 | 8 | 8 | 8 | 12 | 10 | 10 | 11 | 11 | 9 | 9 | 9 | 10 |
| Direction | W | WSW | WSW | W | W | W | W | W | SSW | WSW | W | W | SW | W | W | WSW | SW | SW | WSW | W |
| Sky Cover | CLR | CLR | CLR | FEW | FEW | SCT | SCT | BKN | CLR | CLR | CLR | CLR | FEW | FEW | BKN | SCT | SCT | SCT | BKN | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indy Pass West | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 14 | 14 | 18 | 17 | 34 | 32 | 27 | 27 | 18 | 18 | 22 | 21 | 42 | 38 | 35 | 36 | 20 | 22 | 25 | 27 |
| Ave Speed (mph) | 12 | 13 | 17 | 18 | 13 | 13 | 18 | 16 | 10 | 10 | 16 | 7 | 10 | 9 | 10 | 8 | 12 | 11 | 14 | 10 |
| Ave Gust (mph) | 17 | 18 | 18 | 21 | 20 | 20 | 23 | 20 | 15 | 14 | 18 | 14 | 15 | 15 | 12 | 11 | 17 | 16 | 21 | 16 |
| Direction | NW | NW | NW | NW | NW | NW | NW | NW | WNW | NW | NW | WNW | WNW | NW | NW | WNW | WNW | WNW | WNW | WNW |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | SCT | SCT | BKN | CLR | CLR | CLR | FEW | SCT | SCT | BKN | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Saturday Night | Sunday | Sunday Night | Monday | Monday Night | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 20 | 21 | 21 | 22 | 37 | 35 | 35 | 34 | 23 | 25 | 27 | 27 | 40 | 39 | 37 | 38 | 26 | 28 | 27 | 28 |
| Ave Speed (mph) | 10 | 11 | 9 | 10 | 11 | 11 | 8 | 11 | 12 | 11 | 5 | 7 | 12 | 11 | 7 | 10 | 13 | 13 | 9 | 11 |
| Ave Gust (mph) | 13 | 15 | 15 | 17 | 19 | 19 | 11 | 14 | 17 | 16 | 7 | 14 | 19 | 18 | 10 | 13 | 19 | 19 | 10 | 17 |
| Direction | W | W | WSW | WSW | W | W | WSW | WSW | W | W | WSW | WNW | W | W | WSW | WSW | WNW | W | WSW | W |
| Sky Cover | CLR | FEW | CLR | CLR | SCT | SCT | BKN | OVC | FEW | FEW | FEW | FEW | FEW | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Slide | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 20 | 22 | 21 | 23 | 37 | 38 | 36 | 36 | 24 | 26 | 27 | 30 | 40 | 43 | 38 | 39 | 27 | 29 | 27 | 29 |
| Ave Speed (mph) | 12 | 10 | 12 | 14 | 12 | 11 | 10 | 13 | 10 | 10 | 9 | 11 | 12 | 11 | 11 | 16 | 13 | 13 | 14 | 18 |
| Ave Gust (mph) | 18 | 16 | 18 | 19 | 18 | 20 | 12 | 17 | 17 | 17 | 11 | 15 | 20 | 19 | 13 | 19 | 20 | 21 | 16 | 22 |
| Direction | W | W | WSW | WSW | W | W | WSW | WSW | WNW | W | SW | W | W | W | WSW | W | WNW | W | WSW | W |
| Sky Cover | FEW | CLR | CLR | CLR | FEW | SCT | BKN | OVC | FEW | CLR | FEW | FEW | FEW | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Switchback Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 21 | 21 | 24 | 27 | 43 | 41 | 36 | 37 | 25 | 26 | 29 | 33 | 51 | 49 | 45 | 46 | 30 | 30 | 33 | 38 |
| Ave Speed (mph) | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 7 | 5 | 5 | 7 | 6 | 6 | 6 | 6 | 4 | 7 | 7 | 5 | 4 |
| Ave Gust (mph) | 9 | 10 | 7 | 10 | 15 | 14 | 12 | 12 | 10 | 10 | 8 | 10 | 12 | 11 | 8 | 8 | 13 | 13 | 9 | 7 |
| Direction | NNW | N | NNW | N | NW | NW | NNW | NNW | SW | NNW | N | N | W | WSW | N | NNW | WSW | SW | NE | NE |
| Sky Cover | CLR | CLR | CLR | FEW | FEW | SCT | SCT | OVC | CLR | CLR | CLR | CLR | SCT | FEW | BKN | SCT | SCT | SCT | BKN | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckeye | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 15 | 18 | 17 | 18 | 35 | 34 | 27 | 27 | 21 | 23 | 22 | 24 | 42 | 42 | 37 | 38 | 25 | 28 | 26 | 30 |
| Ave Speed (mph) | 10 | 10 | 10 | 12 | 12 | 11 | 15 | 18 | 9 | 10 | 18 | 20 | 9 | 9 | 11 | 10 | 11 | 10 | 6 | 9 |
| Ave Gust (mph) | 16 | 16 | 12 | 16 | 18 | 21 | 21 | 25 | 17 | 17 | 19 | 26 | 18 | 17 | 15 | 15 | 18 | 18 | 7 | 13 |
| Direction | NW | NW | NW | NW | NNW | NW | NNW | NNW | NW | NNW | N | N | NW | NW | NNW | N | WNW | WNW | NW | WNW |
| Sky Cover | FEW | CLR | CLR | CLR | FEW | FEW | SCT | BKN | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt Zion | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 17 | 19 | 19 | 19 | 37 | 34 | 31 | 28 | 23 | 25 | 25 | 25 | 43 | 42 | 40 | 39 | 26 | 29 | 28 | 31 |
| Ave Speed (mph) | 10 | 9 | 8 | 10 | 11 | 11 | 14 | 17 | 9 | 9 | 15 | 16 | 9 | 8 | 9 | 8 | 10 | 10 | 6 | 7 |
| Ave Gust (mph) | 15 | 16 | 10 | 12 | 17 | 20 | 19 | 22 | 16 | 16 | 17 | 22 | 17 | 16 | 13 | 12 | 17 | 17 | 8 | 8 |
| Direction | NW | NW | NNW | NW | NNW | NNW | N | NNW | NW | NNW | N | N | NW | NW | N | NNW | WNW | WNW | N | WNW |
| Sky Cover | FEW | CLR | CLR | CLR | FEW | SCT | SCT | BKN | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 10 | 11 | 17 | 16 | 32 | 30 | 29 | 27 | 16 | 17 | 23 | 21 | 40 | 38 | 39 | 37 | 20 | 22 | 28 | 26 |
| Ave Speed (mph) | 12 | 12 | 10 | 10 | 13 | 13 | 11 | 14 | 12 | 12 | 10 | 9 | 11 | 11 | 9 | 11 | 13 | 13 | 14 | 13 |
| Ave Gust (mph) | 20 | 20 | 11 | 13 | 22 | 24 | 14 | 18 | 19 | 20 | 12 | 15 | 20 | 19 | 11 | 15 | 22 | 21 | 17 | 18 |
| Direction | W | W | W | W | WNW | WNW | WNW | W | W | W | W | W | WNW | WNW | WNW | W | WNW | W | W | WSW |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | SCT | SCT | BKN | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | OVC | OVC |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Independence Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 14 | 15 | 18 | 17 | 34 | 34 | 27 | 28 | 19 | 20 | 22 | 21 | 43 | 40 | 35 | 36 | 20 | 23 | 25 | 27 |
| Ave Speed (mph) | 12 | 13 | 16 | 15 | 12 | 12 | 17 | 13 | 9 | 9 | 13 | 10 | 9 | 9 | 9 | 9 | 13 | 11 | 13 | 8 |
| Ave Gust (mph) | 17 | 18 | 18 | 19 | 19 | 20 | 22 | 18 | 14 | 14 | 16 | 12 | 15 | 14 | 12 | 11 | 17 | 16 | 19 | 12 |
| Direction | NW | NW | NW | WNW | NW | NW | NW | NW | WNW | NW | NW | W | WNW | NW | NW | WNW | WNW | WNW | WNW | W |
