NDFD: 06/06 07:00 pm MDT 
NBM: 06/06 06:00 pm MDT WRF 4km: 06/06 12:00 pm MDT WRF 2km: 06/06 12:00 pm MDT 
Mouseover station for elev |
Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loveland Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 34 | 37 | 32 | 31 | 58 | 60 | 49 | 48 | 39 | 42 | 38 | 39 | 61 | 61 | 51 | 50 | 39 | 42 | 34 | 34 |
Ave Speed (mph) | 14 | 11 | 11 | 12 | 18 | 14 | 15 | 16 | 9 | 10 | 11 | 11 | 12 | 12 | 14 | 16 | 6 | 7 | 10 | 9 |
Ave Gust (mph) | 23 | 23 | 17 | 23 | 30 | 28 | 18 | 21 | 22 | 23 | 18 | 20 | 25 | 24 | 18 | 20 | 15 | 17 | 17 | 19 |
Direction | WNW | WNW | WNW | W | WNW | WNW | WNW | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | WNW | NE | N |
Sky Cover | SCT | SCT | SCT | SCT | FEW | FEW | FEW | FEW | CLR | CLR | CLR | CLR | SCT | SCT | SCT | FEW | SCT | SCT | FEW | FEW |
Precip (in) | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berthoud Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 32 | 32 | 33 | 32 | 48 | 48 | 50 | 49 | 38 | 38 | 40 | 41 | 50 | 50 | 52 | 52 | 36 | 37 | 33 | 34 |
Ave Speed (mph) | 14 | 15 | 16 | 16 | 18 | 17 | 17 | 18 | 14 | 14 | 15 | 15 | 13 | 13 | 16 | 18 | 8 | 9 | 8 | 8 |
Ave Gust (mph) | 24 | 24 | 21 | 23 | 30 | 29 | 19 | 21 | 23 | 24 | 19 | 21 | 24 | 23 | 19 | 21 | 15 | 16 | 17 | 19 |
Direction | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | NNE | NW |
Sky Cover | SCT | FEW | FEW | SCT | FEW | FEW | CLR | FEW | CLR | FEW | FEW | FEW | SCT | SCT | SCT | CLR | SCT | SCT | FEW | FEW |
Precip (in) | 0.2 | 0 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunnels | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 31 | 32 | 32 | 30 | 48 | 50 | 48 | 46 | 36 | 37 | 39 | 38 | 52 | 51 | 50 | 49 | 36 | 37 | 34 | 32 |
Ave Speed (mph) | 14 | 12 | 12 | 14 | 18 | 15 | 15 | 18 | 12 | 12 | 11 | 13 | 13 | 13 | 15 | 18 | 8 | 9 | 10 | 10 |
Ave Gust (mph) | 23 | 23 | 16 | 23 | 30 | 29 | 19 | 22 | 22 | 23 | 18 | 22 | 25 | 25 | 19 | 22 | 16 | 18 | 18 | 20 |
Direction | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | WNW | NW | WNW | WNW | WNW | WNW | WNW | W | WNW | NNE | N |
Sky Cover | SCT | SCT | SCT | SCT | FEW | FEW | FEW | FEW | CLR | CLR | CLR | CLR | SCT | SCT | SCT | FEW | SCT | SCT | FEW | FEW |
Precip (in) | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vail Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 30 | 32 | 34 | 34 | 56 | 56 | 52 | 52 | 34 | 36 | 41 | 43 | 61 | 58 | 54 | 54 | 35 | 37 | 39 | 40 |
Ave Speed (mph) | 11 | 7 | 9 | 10 | 16 | 13 | 13 | 16 | 7 | 8 | 8 | 9 | 12 | 11 | 12 | 15 | 5 | 6 | 6 | 6 |
Ave Gust (mph) | 19 | 20 | 19 | 19 | 28 | 27 | 16 | 19 | 19 | 20 | 16 | 19 | 24 | 24 | 17 | 20 | 14 | 16 | 12 | 15 |
Direction | W | W | W | W | WNW | WNW | WNW | WNW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | SW | WNW | W | NNW |
Sky Cover | SCT | SCT | FEW | SCT | FEW | FEW | CLR | CLR | CLR | FEW | CLR | CLR | SCT | SCT | FEW | FEW | SCT | SCT | FEW | SCT |
Precip (in) | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 33 | 33 | 34 | 33 | 56 | 54 | 51 | 53 | 37 | 39 | 40 | 43 | 58 | 55 | 53 | 54 | 34 | 36 | 37 | 38 |
Ave Speed (mph) | 10 | 10 | 9 | 10 | 15 | 14 | 16 | 19 | 9 | 9 | 11 | 13 | 9 | 9 | 13 | 16 | 5 | 5 | 7 | 8 |
Ave Gust (mph) | 17 | 17 | 13 | 17 | 24 | 23 | 17 | 22 | 16 | 16 | 17 | 22 | 17 | 17 | 18 | 20 | 9 | 11 | 13 | 15 |
Direction | WSW | WSW | WSW | WSW | W | W | W | W | WSW | W | WSW | W | WNW | WNW | WNW | WNW | NNW | NW | NNE | NNE |
Sky Cover | SCT | SCT | FEW | FEW | FEW | FEW | CLR | CLR | FEW | FEW | CLR | CLR | SCT | SCT | SCT | SCT | SCT | SCT | FEW | FEW |
Precip (in) | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Tree Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 42 | 42 | 44 | 45 | 67 | 67 | 61 | 63 | 47 | 48 | 52 | 55 | 71 | 69 | 64 | 67 | 48 | 49 | 49 | 50 |
Ave Speed (mph) | 3 | 3 | 5 | 3 | 7 | 7 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 7 | 7 |
Ave Gust (mph) | 8 | 9 | 10 | 9 | 14 | 14 | 8 | 10 | 9 | 9 | 8 | 9 | 13 | 13 | 10 | 10 | 10 | 11 | 10 | 13 |
Direction | SSE | SSE | ESE | SE | W | W | WSW | W | SE | S | SW | W | WNW | W | W | WNW | ENE | NNE | NNE | NNE |
Sky Cover | FEW | SCT | SCT | SCT | FEW | FEW | CLR | CLR | CLR | FEW | CLR | CLR | FEW | SCT | CLR | CLR | FEW | FEW | CLR | CLR |
Precip (in) | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliffs | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 35 | 36 | 38 | 37 | 57 | 56 | 54 | 54 | 40 | 42 | 50 | 51 | 61 | 60 | 57 | 58 | 41 | 43 | 51 | 51 |
Ave Speed (mph) | 3 | 3 | 6 | 6 | 4 | 4 | 9 | 9 | 3 | 3 | 7 | 7 | 4 | 5 | 8 | 9 | 4 | 4 | 7 | 7 |
Ave Gust (mph) | 9 | 10 | 7 | 8 | 13 | 13 | 12 | 13 | 11 | 11 | 12 | 13 | 14 | 14 | 10 | 14 | 12 | 13 | 9 | 13 |
Direction | WNW | WNW | WNW | WNW | NW | WNW | NW | NW | W | W | WNW | W | WNW | WNW | NW | WNW | NE | NE | N | N |
Sky Cover | FEW | FEW | FEW | SCT | CLR | FEW | CLR | CLR | FEW | FEW | CLR | CLR | FEW | FEW | CLR | CLR | FEW | FEW | CLR | CLR |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 47 | 49 | 51 | 51 | 69 | 67 | 67 | 67 | 54 | 55 | 56 | 59 | 73 | 71 | 69 | 70 | 53 | 54 | 53 | 54 |
Ave Speed (mph) | 6 | 6 | 4 | 4 | 9 | 9 | 5 | 7 | 6 | 6 | 8 | 9 | 8 | 8 | 7 | 7 | 10 | 9 | 10 | 12 |
Ave Gust (mph) | 9 | 10 | 7 | 8 | 15 | 15 | 9 | 11 | 11 | 11 | 10 | 12 | 15 | 14 | 10 | 10 | 15 | 16 | 14 | 17 |
Direction | NW | SSW | S | S | WNW | WSW | WNW | W | WNW | WNW | NW | NW | NW | NW | N | N | NNE | N | N | NNE |
Sky Cover | FEW | FEW | CLR | FEW | FEW | FEW | CLR | CLR | FEW | FEW | CLR | CLR | CLR | CLR | CLR | CLR | FEW | SCT | FEW | FEW |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWC South (Breakroom) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 41 | 42 | 47 | 49 | 75 | 75 | 65 | 71 | 46 | 48 | 56 | 63 | 79 | 78 | 69 | 74 | 48 | 48 | 51 | 58 |
Ave Speed (mph) | 4 | 5 | 6 | 9 | 9 | 8 | 9 | 9 | 6 | 6 | 8 | 8 | 8 | 7 | 9 | 8 | 6 | 6 | 8 | 8 |
Ave Gust (mph) | 9 | 10 | 11 | 27 | 18 | 17 | 13 | 13 | 11 | 12 | 11 | 11 | 16 | 15 | 13 | 13 | 11 | 12 | 11 | 21 |
Direction | SSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WNW | WSW | W | WNW | W | W | WSW | WSW | NE | N | NNE | NE |
Sky Cover | FEW | FEW | FEW | SCT | FEW | FEW | CLR | CLR | CLR | FEW | CLR | CLR | FEW | FEW | CLR | CLR | FEW | FEW | FEW | SCT |
Precip (in) | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWC North (Powerhouse) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 40 | 42 | 47 | 48 | 72 | 71 | 65 | 68 | 45 | 47 | 56 | 61 | 75 | 73 | 68 | 72 | 46 | 47 | 52 | 56 |
Ave Speed (mph) | 5 | 5 | 3 | 7 | 9 | 8 | 8 | 9 | 6 | 6 | 8 | 7 | 8 | 8 | 9 | 9 | 6 | 6 | 10 | 11 |
Ave Gust (mph) | 8 | 9 | 13 | 31 | 16 | 16 | 12 | 14 | 10 | 11 | 10 | 11 | 14 | 14 | 13 | 14 | 10 | 12 | 14 | 25 |
Direction | NNW | WSW | SW | WNW | WSW | WSW | WSW | WSW | NW | WNW | WNW | NW | W | W | WSW | W | NE | N | NNE | NE |
Sky Cover | FEW | FEW | FEW | SCT | CLR | FEW | CLR | CLR | FEW | FEW | CLR | CLR | FEW | FEW | CLR | CLR | FEW | FEW | FEW | SCT |
Precip (in) | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Canyon | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 39 | 40 | 47 | 45 | 70 | 69 | 63 | 63 | 43 | 43 | 54 | 55 | 74 | 72 | 67 | 67 | 44 | 45 | 51 | 52 |
Ave Speed (mph) | 5 | 5 | 8 | 8 | 10 | 9 | 11 | 9 | 6 | 6 | 8 | 7 | 9 | 9 | 10 | 10 | 6 | 7 | 7 | 8 |
Ave Gust (mph) | 10 | 12 | 19 | 19 | 19 | 18 | 15 | 14 | 11 | 12 | 13 | 13 | 17 | 17 | 14 | 14 | 12 | 14 | 14 | 14 |
Direction | SSW | SSW | SW | WSW | WNW | WNW | WNW | WNW | SSW | SW | SW | W | WNW | W | WNW | WNW | SSE | SSW | W | NW |
Sky Cover | FEW | FEW | CLR | FEW | CLR | CLR | CLR | CLR | CLR | FEW | CLR | CLR | FEW | FEW | CLR | CLR | FEW | FEW | CLR | CLR |
Precip (in) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Pass West | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 25 | 27 | 31 | 30 | 51 | 50 | 46 | 46 | 30 | 32 | 38 | 39 | 55 | 52 | 49 | 50 | 31 | 32 | 39 | 40 |
Ave Speed (mph) | 11 | 11 | 10 | 10 | 16 | 15 | 14 | 15 | 10 | 11 | 9 | 11 | 14 | 14 | 13 | 15 | 8 | 10 | 8 | 11 |
Ave Gust (mph) | 17 | 16 | 18 | 29 | 24 | 23 | 16 | 19 | 15 | 15 | 15 | 18 | 21 | 21 | 17 | 20 | 12 | 14 | 17 | 19 |
Direction | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | WNW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | NNW | NNW |
Sky Cover | SCT | SCT | SCT | SCT | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | SCT | SCT | CLR | CLR | SCT | SCT | CLR | FEW |
Precip (in) | 0.2 | 0.1 | 0.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 34 | 34 | 38 | 36 | 53 | 53 | 54 | 54 | 39 | 40 | 44 | 44 | 56 | 54 | 57 | 57 | 39 | 39 | 38 | 36 |
Ave Speed (mph) | 15 | 15 | 10 | 14 | 20 | 20 | 12 | 15 | 15 | 15 | 8 | 11 | 16 | 16 | 12 | 14 | 13 | 14 | 10 | 12 |
Ave Gust (mph) | 21 | 22 | 24 | 27 | 31 | 30 | 15 | 19 | 21 | 22 | 13 | 15 | 25 | 25 | 16 | 20 | 19 | 20 | 13 | 18 |
Direction | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | W | W | W | W | NNW | NW | NE | NNE |
Sky Cover | FEW | FEW | FEW | SCT | CLR | FEW | CLR | CLR | CLR | CLR | CLR | CLR | SCT | SCT | CLR | CLR | SCT | SCT | CLR | FEW |
Precip (in) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Slide | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 35 | 36 | 38 | 37 | 57 | 57 | 54 | 54 | 40 | 42 | 44 | 45 | 60 | 58 | 57 | 57 | 40 | 41 | 37 | 36 |
Ave Speed (mph) | 13 | 14 | 13 | 18 | 18 | 20 | 13 | 17 | 12 | 14 | 10 | 12 | 15 | 16 | 12 | 15 | 12 | 12 | 9 | 9 |
Ave Gust (mph) | 21 | 23 | 26 | 29 | 32 | 31 | 16 | 21 | 22 | 23 | 13 | 15 | 26 | 25 | 15 | 19 | 20 | 21 | 13 | 14 |
Direction | W | W | W | W | W | W | W | W | WNW | WNW | WNW | WNW | W | W | W | W | NW | NW | NNE | N |
Sky Cover | SCT | FEW | FEW | SCT | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | SCT | SCT | FEW | CLR | SCT | SCT | CLR | FEW |
Precip (in) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switchback Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 37 | 38 | 42 | 43 | 61 | 62 | 60 | 61 | 43 | 43 | 48 | 52 | 66 | 65 | 62 | 64 | 43 | 44 | 45 | 50 |
Ave Speed (mph) | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 10 | 6 | 6 | 5 | 6 | 8 | 8 | 10 | 10 | 4 | 5 | 7 | 7 |
Ave Gust (mph) | 10 | 11 | 9 | 21 | 19 | 18 | 13 | 15 | 11 | 12 | 12 | 13 | 16 | 16 | 13 | 15 | 8 | 11 | 9 | 13 |
Direction | SE | SSW | E | ESE | WNW | WNW | NW | NW | SW | WSW | WNW | WNW | WNW | WNW | NW | NW | SSE | WNW | SSE | ENE |
Sky Cover | FEW | SCT | FEW | SCT | FEW | FEW | CLR | CLR | CLR | FEW | CLR | CLR | SCT | SCT | FEW | SCT | SCT | SCT | FEW | SCT |
Precip (in) | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckeye | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 30 | 33 | 33 | 33 | 54 | 53 | 50 | 50 | 36 | 38 | 40 | 42 | 57 | 54 | 52 | 53 | 37 | 38 | 36 | 38 |
Ave Speed (mph) | 8 | 10 | 9 | 8 | 13 | 13 | 11 | 12 | 8 | 10 | 6 | 8 | 11 | 11 | 12 | 13 | 6 | 8 | 8 | 9 |
Ave Gust (mph) | 18 | 18 | 16 | 21 | 25 | 24 | 15 | 18 | 17 | 18 | 14 | 15 | 22 | 22 | 16 | 18 | 13 | 15 | 14 | 17 |
Direction | WNW | WNW | WNW | W | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | NE | NNW |
Sky Cover | SCT | SCT | FEW | FEW | FEW | FEW | CLR | CLR | CLR | CLR | CLR | CLR | SCT | FEW | SCT | FEW | SCT | SCT | SCT | SCT |
Precip (in) | 0.1 | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Zion | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 31 | 34 | 34 | 34 | 53 | 53 | 53 | 51 | 37 | 39 | 42 | 43 | 57 | 54 | 55 | 54 | 38 | 39 | 39 | 38 |
Ave Speed (mph) | 8 | 9 | 7 | 7 | 13 | 12 | 10 | 12 | 7 | 9 | 8 | 8 | 10 | 10 | 10 | 13 | 6 | 7 | 7 | 8 |
Ave Gust (mph) | 16 | 17 | 12 | 19 | 23 | 23 | 13 | 18 | 15 | 16 | 12 | 16 | 20 | 20 | 14 | 18 | 12 | 13 | 11 | 15 |
Direction | NW | WNW | NNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | N | NW | WNW | WNW | WNW | WNW | WNW | WNW | NE | NNW |
Sky Cover | SCT | SCT | FEW | FEW | FEW | FEW | CLR | CLR | CLR | FEW | CLR | CLR | SCT | SCT | SCT | FEW | SCT | SCT | SCT | SCT |
Precip (in) | 0.1 | 0 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 28 | 29 | 35 | 32 | 51 | 50 | 52 | 50 | 32 | 34 | 41 | 40 | 57 | 53 | 54 | 53 | 33 | 34 | 40 | 38 |
Ave Speed (mph) | 14 | 14 | 10 | 12 | 19 | 17 | 12 | 17 | 12 | 13 | 10 | 9 | 15 | 15 | 12 | 17 | 9 | 11 | 6 | 7 |
Ave Gust (mph) | 23 | 24 | 17 | 20 | 32 | 31 | 14 | 20 | 22 | 23 | 14 | 20 | 28 | 27 | 15 | 22 | 16 | 19 | 14 | 15 |
Direction | W | W | W | W | WNW | WNW | WNW | WNW | W | W | W | W | WNW | WNW | WNW | WNW | W | WNW | WSW | NW |
Sky Cover | SCT | SCT | FEW | FEW | FEW | FEW | CLR | CLR | CLR | FEW | CLR | CLR | SCT | SCT | FEW | FEW | SCT | SCT | FEW | SCT |
Precip (in) | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independence Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 26 | 28 | 31 | 31 | 53 | 52 | 47 | 47 | 31 | 33 | 38 | 39 | 57 | 53 | 50 | 51 | 32 | 34 | 38 | 40 |
Ave Speed (mph) | 11 | 11 | 10 | 8 | 15 | 15 | 13 | 14 | 10 | 10 | 8 | 10 | 14 | 13 | 12 | 14 | 8 | 10 | 8 | 10 |
Ave Gust (mph) | 16 | 16 | 18 | 26 | 24 | 23 | 15 | 18 | 15 | 15 | 15 | 17 | 21 | 20 | 16 | 19 | 12 | 14 | 16 | 18 |
Direction | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | WNW | WNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | N | NNW |
