NDFD: 05/02 06:00 pm MDT 
NBM: 05/02 03:00 pm MDT HRRR: 05/02 12:00 pm MDT WRF 4km: 05/02 12:00 pm MDT WRF 2km: 05/02 12:00 pm MDT
 
Mouseover station for elev |
Saturday Night | Sunday | Sunday Night | Monday | Monday Night | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loveland Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 26 | 28 | 20 | 24 | 23 | 47 | 49 | 43 | 41 | 41 | 30 | 32 | 27 | 28 | 26 | 47 | 45 | 39 | 40 | 40 | 29 | 31 | 27 | 25 | ||||||||||
| Ave Speed (mph) | 9 | 9 | 7 | 8 | 8 | 16 | 16 | 16 | 14 | 14 | 12 | 12 | 13 | 11 | 14 | 18 | 17 | 19 | 20 | 20 | 12 | 11 | 15 | 12 | ||||||||||
| Ave Gust (mph) | 15 | 20 | 14 | 13 | 15 | 30 | 29 | 23 | 25 | 24 | 25 | 25 | 21 | 18 | 22 | 32 | 32 | 32 | 35 | 34 | 26 | 26 | 26 | 19 | ||||||||||
| Direction | WSW | W | W | WNW | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | WSW | WSW | ||||||||||
| Sky Cover | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | OVC | OVC | SCT | SCT | SCT | SCT | SCT | BKN | BKN | SCT | SCT | SCT | BKN | BKN | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 0 |
| Berthoud Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 25 | 25 | 28 | 28 | 28 | 40 | 37 | 47 | 43 | 43 | 27 | 28 | 29 | 31 | 30 | 36 | 34 | 43 | 43 | 44 | 24 | 25 | 29 | 27 | ||||||||||
| Ave Speed (mph) | 11 | 13 | 9 | 12 | 13 | 20 | 19 | 15 | 15 | 16 | 16 | 16 | 13 | 15 | 17 | 19 | 20 | 17 | 22 | 21 | 12 | 13 | 16 | 21 | ||||||||||
| Ave Gust (mph) | 19 | 21 | 16 | 21 | 22 | 31 | 30 | 23 | 30 | 30 | 26 | 25 | 22 | 26 | 28 | 33 | 33 | 32 | 41 | 39 | 24 | 24 | 29 | 36 | ||||||||||
| Direction | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | WNW | W | W | W | W | WNW | W | WNW | WSW | WSW | W | W | ||||||||||
| Sky Cover | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | OVC | OVC | BKN | SCT | SCT | SCT | BKN | BKN | BKN | BKN | SCT | BKN | BKN | BKN | BKN | OVC | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 0 |
| Tunnels | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 23 | 26 | 23 | 24 | 22 | 40 | 40 | 44 | 40 | 39 | 26 | 30 | 28 | 29 | 25 | 38 | 36 | 40 | 39 | 38 | 27 | 28 | 27 | 24 | ||||||||||
| Ave Speed (mph) | 10 | 12 | 9 | 9 | 10 | 19 | 18 | 17 | 15 | 17 | 15 | 15 | 13 | 12 | 16 | 19 | 19 | 18 | 19 | 20 | 15 | 15 | 15 | 13 | ||||||||||
| Ave Gust (mph) | 17 | 20 | 15 | 14 | 16 | 31 | 30 | 24 | 25 | 28 | 25 | 25 | 20 | 19 | 24 | 33 | 32 | 30 | 32 | 34 | 27 | 27 | 24 | 21 | ||||||||||
| Direction | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W | W | W | WSW | WSW | W | W | ||||||||||
| Sky Cover | SCT | SCT | FEW | SCT | SCT | BKN | BKN | BKN | OVC | OVC | BKN | SCT | BKN | SCT | BKN | BKN | BKN | BKN | SCT | BKN | BKN | BKN | OVC | OVC | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 2 | 0/1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 2 | 0/1/2 | 0 | 0 | 0 |
| Vail Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 25 | 25 | 23 | 22 | 26 | 48 | 47 | 48 | 44 | 45 | 26 | 29 | 27 | 28 | 28 | 46 | 43 | 45 | 42 | 45 | 27 | 28 | 29 | 27 | ||||||||||
| Ave Speed (mph) | 6 | 5 | 8 | 8 | 9 | 12 | 11 | 15 | 12 | 14 | 7 | 7 | 10 | 9 | 10 | 13 | 12 | 16 | 15 | 15 | 11 | 9 | 13 | 14 | ||||||||||
| Ave Gust (mph) | 9 | 17 | 15 | 11 | 14 | 28 | 27 | 21 | 23 | 25 | 22 | 22 | 18 | 14 | 16 | 30 | 30 | 26 | 28 | 29 | 26 | 26 | 22 | 24 | ||||||||||
| Direction | WSW | W | WNW | W | W | WNW | WNW | WNW | WNW | WNW | WSW | W | W | W | W | W | W | W | W | W | WSW | WSW | W | W | ||||||||||
| Sky Cover | SCT | SCT | FEW | SCT | SCT | SCT | BKN | BKN | OVC | OVC | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 0 |
| Cameron Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 27 | 29 | 30 | 25 | 26 | 49 | 47 | 50 | 44 | 46 | 30 | 33 | 30 | 31 | 32 | 46 | 42 | 43 | 41 | 43 | 28 | 29 | 29 | 29 | ||||||||||
| Ave Speed (mph) | 6 | 6 | 5 | 7 | 8 | 12 | 12 | 14 | 15 | 17 | 8 | 8 | 7 | 10 | 12 | 13 | 10 | 13 | 16 | 19 | 9 | 7 | 10 | 13 | ||||||||||
| Ave Gust (mph) | 10 | 12 | 9 | 13 | 12 | 22 | 21 | 23 | 33 | 32 | 16 | 16 | 12 | 18 | 20 | 21 | 20 | 24 | 36 | 35 | 17 | 16 | 22 | 23 | ||||||||||
| Direction | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | WSW | WSW | WSW | WSW | W | W | W | WSW | WSW | WSW | SW | WSW | WSW | ||||||||||
| Sky Cover | SCT | SCT | SCT | SCT | FEW | SCT | SCT | BKN | BKN | BKN | SCT | SCT | BKN | BKN | SCT | BKN | BKN | OVC | BKN | BKN | OVC | BKN | OVC | OVC | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | 0.5 | 0.5 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/1/2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/1/2 | 0 | 0 | 0 |
Mouseover station for elev |
Saturday Night | Sunday | Sunday Night | Monday | Monday Night | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Tree Bowl | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 36 | 37 | 38 | 32 | 35 | 58 | 56 | 59 | 52 | 53 | 39 | 39 | 39 | 37 | 37 | 56 | 52 | 55 | 51 | 53 | 35 | 36 | 38 | 37 | ||||||||||
| Ave Speed (mph) | 3 | 3 | 3 | 3 | 5 | 8 | 7 | 7 | 7 | 9 | 3 | 4 | 4 | 6 | 6 | 9 | 9 | 6 | 12 | 12 | 7 | 7 | 11 | 13 | ||||||||||
| Ave Gust (mph) | 9 | 9 | 7 | 7 | 7 | 15 | 15 | 13 | 20 | 18 | 11 | 11 | 11 | 10 | 10 | 19 | 19 | 16 | 27 | 24 | 17 | 17 | 20 | 22 | ||||||||||
| Direction | SSW | SSW | WSW | SSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | S | SW | SSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SSW | SW | ||||||||||
| Sky Cover | SCT | SCT | SCT | SCT | SCT | SCT | SCT | OVC | BKN | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | OVC | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Cliffs | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 28 | 30 | 30 | 30 | 28 | 49 | 48 | 51 | 46 | 46 | 31 | 32 | 32 | 33 | 29 | 47 | 44 | 47 | 46 | 45 | 28 | 29 | 33 | 29 | ||||||||||
| Ave Speed (mph) | 4 | 4 | 4 | 5 | 4 | 7 | 7 | 8 | 8 | 9 | 4 | 3 | 6 | 7 | 9 | 8 | 8 | 11 | 12 | 15 | 6 | 6 | 8 | 11 | ||||||||||
| Ave Gust (mph) | 13 | 13 | 9 | 10 | 8 | 18 | 18 | 14 | 23 | 20 | 13 | 13 | 12 | 16 | 16 | 19 | 19 | 22 | 29 | 29 | 16 | 17 | 16 | 19 | ||||||||||
| Direction | WSW | WSW | WSW | WSW | WSW | W | W | W | WSW | WSW | SW | SW | SW | SW | SSW | SW | SW | WSW | SW | SW | SSW | SW | SW | SW | ||||||||||
| Sky Cover | SCT | SCT | SCT | BKN | BKN | BKN | BKN | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | BKN | BKN | OVC | OVC | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 1 | 0 | 0/0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/1 | 0 | 0 | 1 |
| Douglas Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 41 | 43 | 40 | 36 | 37 | 58 | 57 | 61 | 58 | 58 | 42 | 43 | 42 | 42 | 34 | 57 | 53 | 58 | 57 | 57 | 40 | 40 | 39 | 35 | ||||||||||
| Ave Speed (mph) | 8 | 8 | 4 | 6 | 7 | 12 | 11 | 9 | 8 | 9 | 9 | 9 | 6 | 7 | 7 | 14 | 14 | 6 | 12 | 15 | 11 | 11 | 7 | 10 | ||||||||||
| Ave Gust (mph) | 12 | 12 | 8 | 9 | 9 | 20 | 19 | 15 | 19 | 17 | 15 | 15 | 10 | 12 | 11 | 23 | 23 | 13 | 27 | 27 | 18 | 18 | 13 | 17 | ||||||||||
| Direction | SSW | SSW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SSW | SSW | S | SSW | SSW | SSW | SW | SSW | SSW | ||||||||||
| Sky Cover | SCT | SCT | BKN | BKN | BKN | SCT | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | BKN | SCT | SCT | SCT | BKN | BKN | OVC | OVC | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| GWC South (Breakroom) | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 35 | 37 | 42 | 36 | 38 | 68 | 68 | 65 | 57 | 62 | 38 | 42 | 44 | 39 | 44 | 65 | 62 | 62 | 57 | 62 | 38 | 40 | 39 | 41 | ||||||||||
| Ave Speed (mph) | 6 | 6 | 8 | 7 | 7 | 10 | 10 | 12 | 12 | 13 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 10 | 15 | 17 | 8 | 9 | 16 | 18 | ||||||||||
| Ave Gust (mph) | 12 | 12 | 11 | 12 | 11 | 20 | 20 | 17 | 27 | 23 | 15 | 16 | 11 | 13 | 14 | 22 | 22 | 18 | 32 | 32 | 18 | 18 | 31 | 32 | ||||||||||
| Direction | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | SW | WSW | WSW | SW | SW | WSW | SW | ||||||||||
| Sky Cover | SCT | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | OVC | BKN | BKN | BKN | BKN | OVC | BKN | BKN | SCT | SCT | SCT | BKN | SCT | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| GWC North (Powerhouse) | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 34 | 35 | 44 | 35 | 39 | 65 | 63 | 62 | 57 | 60 | 37 | 39 | 43 | 38 | 43 | 61 | 57 | 60 | 57 | 60 | 36 | 36 | 39 | 39 | ||||||||||
| Ave Speed (mph) | 5 | 5 | 5 | 4 | 5 | 10 | 10 | 11 | 10 | 11 | 7 | 7 | 6 | 5 | 8 | 11 | 11 | 8 | 13 | 15 | 9 | 9 | 14 | 15 | ||||||||||
| Ave Gust (mph) | 10 | 10 | 8 | 9 | 8 | 18 | 18 | 15 | 24 | 23 | 14 | 14 | 10 | 9 | 14 | 20 | 20 | 17 | 30 | 31 | 17 | 16 | 27 | 30 | ||||||||||
| Direction | W | W | W | W | W | WSW | WSW | WSW | WSW | WSW | SW | W | W | W | WNW | WSW | WSW | WSW | WSW | WSW | SW | SW | W | WSW | ||||||||||
| Sky Cover | SCT | SCT | FEW | SCT | SCT | SCT | SCT | BKN | BKN | OVC | BKN | BKN | BKN | BKN | OVC | BKN | BKN | BKN | SCT | BKN | BKN | BKN | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Blue Canyon | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 33 | 36 | 37 | 34 | 34 | 62 | 61 | 60 | 56 | 55 | 37 | 40 | 39 | 37 | 32 | 62 | 59 | 57 | 56 | 55 | 37 | 38 | 40 | 35 | ||||||||||
| Ave Speed (mph) | 5 | 6 | 8 | 7 | 7 | 9 | 9 | 11 | 12 | 11 | 7 | 7 | 8 | 7 | 7 | 12 | 12 | 5 | 16 | 11 | 11 | 11 | 14 | 14 | ||||||||||
| Ave Gust (mph) | 12 | 13 | 10 | 11 | 11 | 19 | 19 | 16 | 22 | 25 | 14 | 15 | 14 | 13 | 14 | 22 | 23 | 17 | 27 | 27 | 22 | 23 | 22 | 26 | ||||||||||
| Direction | SW | SW | WSW | SW | WSW | W | W | WNW | W | W | SW | WSW | W | WSW | W | WSW | WSW | W | W | W | WSW | WSW | W | WSW | ||||||||||
| Sky Cover | SCT | SCT | FEW | SCT | SCT | SCT | SCT | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | SCT | BKN | BKN | OVC | BKN | SCT | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Indy Pass West | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 20 | 20 | 21 | 21 | 20 | 42 | 39 | 42 | 38 | 39 | 23 | 24 | 28 | 26 | 25 | 41 | 37 | 39 | 39 | 39 | 22 | 23 | 27 | 24 | ||||||||||
| Ave Speed (mph) | 7 | 8 | 6 | 8 | 8 | 13 | 13 | 15 | 13 | 15 | 10 | 10 | 8 | 8 | 9 | 17 | 17 | 17 | 18 | 20 | 14 | 14 | 16 | 16 | ||||||||||
| Ave Gust (mph) | 12 | 12 | 11 | 10 | 11 | 22 | 22 | 19 | 20 | 23 | 16 | 16 | 14 | 11 | 12 | 27 | 27 | 27 | 28 | 29 | 23 | 24 | 24 | 23 | ||||||||||
| Direction | WNW | WNW | WNW | WNW | WNW | W | W | W | WNW | W | W | W | W | W | W | W | WSW | W | W | W | WSW | WSW | W | W | ||||||||||
| Sky Cover | SCT | SCT | FEW | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/1 | 0 | 0 | 0 | 1 | 0/1/1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 1 | 0/1/2 | 0 | 0 | 1 |
Mouseover station for elev |
Saturday Night | Sunday | Sunday Night | Monday | Monday Night | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
