NDFD: 01/22 08:00 am MST  NBM: 01/22 05:00 am MST WRF 4km: 01/21 11:00 pm MST WRF 2km: 01/21 11:00 pm MST 
Mouseover station for elev |
Wednesday | Wednesday Night | Thursday | Thursday Night | Friday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loveland Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 6 | 5 | -6 | -7 | -9 | -4 | -14 | -13 | 7 | 8 | -4 | -5 | -1 | 2 | -10 | -8 | 23 | 24 | 12 | 11 |
Ave Speed (mph) | 23 | 22 | 22 | 25 | 17 | 14 | 12 | 13 | 19 | 17 | 16 | 19 | 20 | 18 | 11 | 17 | 18 | 17 | 21 | 24 |
Ave Gust (mph) | 35 | 40 | 28 | 28 | 28 | 29 | 18 | 23 | 32 | 32 | 21 | 27 | 34 | 33 | 18 | 33 | 30 | 31 | 27 | 30 |
Direction | WNW | NE | NW | NW | WNW | NE | NW | NW | W | ENE | NW | NW | W | E | WNW | W | W | E | WSW | WSW |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | BKN | BKN | BKN | FEW | FEW | FEW | FEW | BKN | SCT | BKN | BKN |
Precip (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Berthoud Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | -4 | -4 | -4 | -5 | -11 | -10 | -11 | -10 | 0 | -4 | -1 | -2 | -4 | -5 | -5 | -5 | 13 | 11 | 14 | 14 |
Ave Speed (mph) | 25 | 27 | 23 | 26 | 18 | 22 | 20 | 19 | 21 | 23 | 18 | 17 | 25 | 30 | 22 | 20 | 21 | 24 | 29 | 29 |
Ave Gust (mph) | 37 | 42 | 26 | 28 | 31 | 32 | 24 | 24 | 35 | 35 | 21 | 21 | 42 | 42 | 27 | 30 | 35 | 37 | 34 | 34 |
Direction | WNW | NE | NW | NW | WNW | NE | NW | NW | W | ENE | NW | NW | W | ENE | WNW | NW | W | E | W | W |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | BKN | BKN | BKN | FEW | FEW | FEW | FEW | BKN | SCT | BKN | BKN |
Precip (in) | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
Snow (in) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tunnels | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | -2 | -1 | -6 | -8 | -12 | -9 | -13 | -14 | -1 | -1 | -5 | -6 | -6 | -5 | -9 | -9 | 16 | 15 | 12 | 11 |
Ave Speed (mph) | 24 | 22 | 23 | 27 | 17 | 17 | 14 | 21 | 19 | 18 | 18 | 23 | 19 | 18 | 16 | 19 | 17 | 17 | 21 | 21 |
Ave Gust (mph) | 35 | 41 | 29 | 30 | 29 | 30 | 21 | 30 | 31 | 32 | 23 | 27 | 31 | 31 | 18 | 23 | 30 | 30 | 27 | 30 |
Direction | WNW | NE | NW | NW | WNW | NE | NW | NW | W | NE | NNW | NW | W | E | NW | NW | W | E | W | WSW |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | BKN | BKN | BKN | FEW | SCT | FEW | FEW | BKN | SCT | BKN | BKN |
Precip (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Snow (in) | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vail Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 5 | 3 | -2 | -3 | -14 | -12 | -11 | -10 | 6 | 5 | 0 | 0 | -8 | -6 | -6 | -5 | 22 | 20 | 15 | 15 |
Ave Speed (mph) | 21 | 18 | 19 | 24 | 12 | 9 | 8 | 11 | 15 | 11 | 10 | 12 | 13 | 9 | 8 | 12 | 15 | 11 | 15 | 14 |
Ave Gust (mph) | 32 | 37 | 24 | 28 | 20 | 22 | 12 | 19 | 25 | 25 | 16 | 24 | 22 | 22 | 11 | 16 | 25 | 24 | 19 | 19 |
Direction | WNW | ENE | NW | NW | WNW | ENE | NW | NW | WNW | ENE | NW | NW | W | E | WNW | WNW | W | E | W | WNW |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | BKN | BKN | BKN | FEW | FEW | CLR | CLR | BKN | BKN | BKN | BKN |
Precip (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Snow (in) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cameron Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 4 | 3 | -3 | -2 | -6 | -4 | -9 | -8 | 6 | 5 | -1 | 1 | 0 | 1 | -4 | 0 | 19 | 17 | 12 | 13 |
Ave Speed (mph) | 16 | 15 | 16 | 19 | 11 | 11 | 10 | 12 | 12 | 11 | 10 | 12 | 15 | 18 | 14 | 17 | 14 | 15 | 16 | 19 |
Ave Gust (mph) | 24 | 26 | 21 | 23 | 18 | 18 | 14 | 19 | 20 | 20 | 12 | 16 | 25 | 26 | 20 | 22 | 24 | 25 | 22 | 22 |
Direction | WNW | ENE | WNW | WNW | W | ENE | WNW | W | W | E | W | W | WSW | ESE | SW | SW | WSW | ESE | WSW | WSW |
Sky Cover | OVC | BKN | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | BKN | OVC | SCT | SCT | BKN | SCT | BKN | BKN | BKN | BKN |
Precip (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.1 |
Snow (in) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Mouseover station for elev |
Wednesday | Wednesday Night | Thursday | Thursday Night | Friday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Tree Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 17 | 15 | 7 | 9 | -3 | 0 | -1 | 1 | 17 | 17 | 10 | 12 | 2 | 6 | 5 | 7 | 29 | 28 | 22 | 25 |
Ave Speed (mph) | 10 | 9 | 7 | 10 | 5 | 5 | 6 | 4 | 6 | 6 | 7 | 5 | 5 | 4 | 2 | 3 | 6 | 6 | 12 | 11 |
Ave Gust (mph) | 20 | 17 | 12 | 13 | 11 | 11 | 8 | 9 | 13 | 12 | 10 | 8 | 10 | 10 | 5 | 5 | 13 | 12 | 19 | 18 |
Direction | NW | ENE | NNW | NW | ENE | WNW | ENE | ESE | NW | N | NNE | NE | S | SW | NNE | SW | SSW | SSE | SSW | WSW |
Sky Cover | BKN | BKN | BKN | SCT | SCT | SCT | BKN | BKN | FEW | SCT | FEW | SCT | FEW | FEW | CLR | CLR | BKN | BKN | BKN | BKN |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliffs | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 11 | 8 | 3 | 2 | -9 | -5 | -5 | -5 | 9 | 10 | 4 | 4 | -3 | 0 | 4 | 4 | 21 | 19 | 17 | 17 |
Ave Speed (mph) | 9 | 8 | 15 | 16 | 6 | 6 | 10 | 10 | 5 | 4 | 10 | 9 | 4 | 4 | 9 | 7 | 5 | 5 | 12 | 14 |
Ave Gust (mph) | 21 | 20 | 18 | 21 | 14 | 15 | 15 | 15 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 10 | 15 | 15 | 16 | 17 |
Direction | NNW | NNE | NNW | NNW | NNW | NNE | NNW | NNW | NW | N | NNE | NNE | S | SE | NNW | NW | SW | SE | SW | SW |
Sky Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | FEW | FEW | CLR | FEW | FEW | FEW | CLR | CLR | BKN | BKN | BKN | BKN |
Precip (in) | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 18 | 16 | 13 | 13 | 5 | 7 | 4 | 3 | 19 | 18 | 16 | 16 | 9 | 10 | 9 | 8 | 23 | 20 | 19 | 19 |
Ave Speed (mph) | 13 | 13 | 14 | 15 | 10 | 10 | 13 | 15 | 9 | 9 | 11 | 12 | 9 | 9 | 5 | 5 | 12 | 12 | 11 | 10 |
Ave Gust (mph) | 20 | 20 | 19 | 21 | 15 | 15 | 19 | 21 | 13 | 13 | 17 | 21 | 13 | 12 | 7 | 6 | 17 | 17 | 14 | 15 |
Direction | NNW | NNE | NNW | N | N | N | NNE | N | NNW | N | NNE | NNE | S | S | SSE | SSE | S | S | S | S |
Sky Cover | SCT | FEW | SCT | FEW | SCT | SCT | SCT | SCT | FEW | FEW | SCT | FEW | FEW | FEW | FEW | CLR | BKN | BKN | BKN | BKN |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWC South (Breakroom) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 21 | 19 | 12 | 17 | -3 | 1 | 4 | 9 | 19 | 18 | 12 | 16 | 2 | 5 | 8 | 13 | 30 | 26 | 22 | 24 |
Ave Speed (mph) | 9 | 9 | 9 | 12 | 4 | 5 | 5 | 9 | 6 | 5 | 6 | 7 | 6 | 7 | 11 | 12 | 8 | 8 | 18 | 18 |
Ave Gust (mph) | 18 | 17 | 12 | 15 | 8 | 9 | 8 | 15 | 12 | 11 | 10 | 14 | 12 | 12 | 12 | 14 | 15 | 14 | 23 | 21 |
Direction | W | E | WSW | WSW | WSW | E | WSW | W | SW | SE | NW | SW | SW | SE | SW | WSW | SW | SE | WSW | SW |
Sky Cover | BKN | SCT | SCT | FEW | SCT | SCT | BKN | BKN | SCT | SCT | SCT | SCT | FEW | FEW | SCT | FEW | BKN | BKN | BKN | BKN |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWC North (Powerhouse) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 17 | 15 | 12 | 15 | -3 | 0 | 4 | 7 | 16 | 15 | 11 | 13 | 2 | 4 | 9 | 11 | 27 | 23 | 22 | 23 |
Ave Speed (mph) | 10 | 10 | 8 | 8 | 5 | 5 | 4 | 7 | 6 | 6 | 6 | 8 | 6 | 7 | 7 | 7 | 8 | 8 | 14 | 11 |
Ave Gust (mph) | 17 | 16 | 11 | 12 | 8 | 8 | 7 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 8 | 9 | 14 | 13 | 18 | 16 |
Direction | W | E | W | W | WNW | NNE | W | NW | WSW | SE | NW | WNW | SW | SE | WSW | WNW | SW | SE | W | WSW |
Sky Cover | BKN | SCT | SCT | FEW | SCT | SCT | BKN | BKN | SCT | SCT | SCT | SCT | FEW | FEW | SCT | FEW | BKN | BKN | BKN | BKN |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Canyon | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 17 | 14 | 12 | 13 | -7 | -4 | 3 | 3 | 13 | 13 | 11 | 10 | -2 | 1 | 8 | 9 | 27 | 24 | 30 | 28 |
Ave Speed (mph) | 13 | 12 | 14 | 14 | 5 | 5 | 5 | 7 | 7 | 6 | 9 | 9 | 6 | 5 | 7 | 9 | 6 | 6 | 13 | 12 |
Ave Gust (mph) | 22 | 20 | 18 | 16 | 9 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 9 | 10 | 13 | 12 | 20 | 20 |
Direction | WNW | ENE | W | WNW | WSW | E | W | W | W | E | WSW | W | SSW | S | W | W | WSW | SE | W | W |
Sky Cover | BKN | SCT | SCT | SCT | SCT | FEW | SCT | SCT | SCT | SCT | FEW | FEW | CLR | CLR | CLR | CLR | BKN | SCT | SCT | SCT |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indy Pass West | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 3 | -2 | -7 | -6 | -19 | -16 | -14 | -12 | 2 | 1 | -4 | -4 | -11 | -8 | -9 | -7 | 19 | 16 | 12 | 12 |
Ave Speed (mph) | 22 | 22 | 23 | 25 | 13 | 13 | 16 | 15 | 15 | 15 | 18 | 17 | 16 | 16 | 17 | 10 | 16 | 15 | 19 | 18 |
Ave Gust (mph) | 34 | 34 | 25 | 28 | 17 | 18 | 22 | 27 | 23 | 23 | 22 | 20 | 21 | 21 | 18 | 17 | 24 | 23 | 24 | 27 |
Direction | NW | NE | NW | NW | NW | NNE | NNW | NNW | NW | NNE | NNW | NNW | W | ENE | NW | NW | W | E | W | W |
Sky Cover | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | SCT | BKN | BKN | BKN | FEW | FEW | CLR | CLR | BKN | BKN | BKN | BKN |
Precip (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Wednesday | Wednesday Night | Thursday | Thursday Night | Friday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 5 | 2 | 2 | 1 | -12 | -9 | -8 | -10 | 2 | 2 | 4 | 4 | -4 | -2 | -4 | -4 | 17 | 15 | 17 | 16 |
Ave Speed (mph) | 25 | 25 | 14 | 17 | 19 | 19 | 6 | 8 | 19 | 19 | 7 | 11 | 23 | 24 | 10 | 11 | 20 | 23 | 15 | 17 |
Ave Gust (mph) | 36 | 35 | 18 | 22 | 22 | 22 | 8 | 16 | 26 | 26 | 11 | 17 | 28 | 28 | 11 | 13 | 28 | 30 | 18 | 19 |
Direction | W | E | WNW | WNW | W | E | WSW | W | WNW | E | WSW | W | W | E | SW | WSW | W | E | WSW | WSW |
Sky Cover | BKN | BKN | BKN | BKN | SCT | SCT | CLR | SCT | SCT | SCT | FEW | SCT | FEW | FEW | FEW | CLR | SCT | SCT | FEW | SCT |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Slide | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 5 | 4 | 2 | 2 | -10 | -7 | -8 | -8 | 7 | 5 | 5 | 6 | -2 | 0 | -3 | -2 | 18 | 18 | 17 | 16 |
Ave Speed (mph) | 25 | 25 | 15 | 19 | 18 | 17 | 7 | 13 | 17 | 19 | 8 | 14 | 23 | 23 | 13 | 22 | 21 | 22 | 19 | 23 |
Ave Gust (mph) | 38 | 36 | 18 | 23 | 28 | 23 | 8 | 18 | 27 | 27 | 11 | 18 | 29 | 30 | 15 | 25 | 29 | 32 | 21 | 26 |
Direction | W | E | WNW | WNW | WNW | E | W | WNW | WNW | E | W | WNW | W | E | WSW | W | W | E | W | W |
Sky Cover | BKN | BKN | BKN | SCT | SCT | SCT | FEW | FEW | SCT | SCT | FEW | SCT | FEW | FEW | CLR | CLR | SCT | SCT | FEW | SCT |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switchback Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 8 | 9 | 5 | 7 | -6 | -4 | -2 | 0 | 9 | 10 | 7 | 8 | -2 | 1 | 3 | 5 | 27 | 24 | 21 | 21 |
Ave Speed (mph) | 13 | 13 | 14 | 15 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 6 | 6 | 4 | 4 | 8 | 8 | 6 | 6 |
Ave Gust (mph) | 24 | 24 | 17 | 19 | 9 | 11 | 11 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 8 | 8 | 15 | 14 | 9 | 11 |
Direction | NW | NE | NW | NNW | NNW | N | NNW | NNW | WNW | NE | NNW | NNW | SW | SE | NE | ENE | WSW | ESE | NNE | N |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | BKN | BKN | FEW | FEW | FEW | FEW | BKN | BKN | BKN | BKN |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buckeye | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 2 | 1 | -3 | -4 | -10 | -10 | -13 | -10 | 3 | 2 | -3 | -2 | -6 | -4 | -7 | -5 | 20 | 18 | 15 | 15 |
Ave Speed (mph) | 21 | 21 | 21 | 23 | 12 | 13 | 13 | 15 | 13 | 15 | 14 | 17 | 14 | 14 | 12 | 17 | 13 | 13 | 12 | 12 |
Ave Gust (mph) | 31 | 34 | 24 | 29 | 18 | 22 | 17 | 25 | 22 | 25 | 17 | 22 | 23 | 23 | 15 | 24 | 24 | 23 | 23 | 21 |
Direction | NW | NE | NW | NW | NW | NNE | N | N | NW | NNE | N | N | WNW | ENE | NNE | NNE | W | E | W | W |
Sky Cover | OVC | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | SCT | BKN | BKN | FEW | FEW | CLR | CLR | BKN | SCT | BKN | BKN |
Precip (in) | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt Zion | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 3 | 1 | -1 | -3 | -10 | -9 | -10 | -9 | 4 | 3 | 1 | 0 | -4 | -3 | -5 | -3 | 21 | 18 | 18 | 16 |
Ave Speed (mph) | 19 | 19 | 15 | 18 | 11 | 12 | 11 | 11 | 12 | 13 | 12 | 14 | 14 | 14 | 12 | 14 | 12 | 12 | 10 | 11 |
Ave Gust (mph) | 29 | 31 | 19 | 22 | 16 | 20 | 13 | 17 | 21 | 23 | 15 | 17 | 21 | 21 | 14 | 19 | 22 | 22 | 19 | 24 |
Direction | NW | NE | NW | NW | NW | NNE | N | N | NW | NNE | N | N | WNW | NE | NNE | NNE | W | E | W | W |
Sky Cover | OVC | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | SCT | BKN | BKN | FEW | FEW | CLR | CLR | BKN | SCT | BKN | BKN |
Precip (in) | 0.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | -1 | -4 | -2 | -5 | -16 | -13 | -10 | -12 | 1 | -2 | 0 | -2 | -8 | -8 | -5 | -6 | 17 | 13 | 16 | 14 |
Ave Speed (mph) | 25 | 25 | 18 | 25 | 16 | 18 | 9 | 8 | 18 | 18 | 9 | 11 | 17 | 18 | 12 | 11 | 17 | 16 | 18 | 19 |
Ave Gust (mph) | 37 | 42 | 21 | 27 | 27 | 28 | 13 | 18 | 31 | 31 | 13 | 19 | 28 | 28 | 15 | 16 | 29 | 28 | 23 | 28 |
Direction | WNW | ENE | WNW | WNW | WNW | ENE | W | W | WNW | ENE | WNW | WNW | W | E | WSW | W | W | E | WSW | W |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | BKN | BKN | BKN | FEW | FEW | CLR | CLR | BKN | SCT | BKN | BKN |
Precip (in) | 0.1 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow (in) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Independence Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 4 | 1 | -7 | -6 | -19 | -15 | -15 | -12 | 4 | 3 | -3 | -3 | -10 | -6 | -9 | -7 | 21 | 18 | 13 | 14 |
Ave Speed (mph) | 21 | 21 | 22 | 24 | 13 | 13 | 15 | 12 | 15 | 15 | 17 | 16 | 15 | 15 | 15 | 10 | 15 | 15 | 18 | 17 |
Ave Gust (mph) | 33 | 33 | 24 | 27 | 18 | 18 | 22 | 26 | 22 | 23 | 22 | 22 | 21 | 21 | 16 | 19 | 23 | 23 | 25 | 27 |
Direction | WNW | NE | NW | NW | NW | NNE | NNW | NNW | NW | NE | NNW | NNW | W | ENE | NW | WNW | W | E | W | W |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | SCT | BKN | BKN | FEW | FEW | CLR | CLR | BKN | BKN | BKN | BKN |
Precip (in) | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
