NDFD: 04/18 05:00 pm MDT 
NBM: 04/18 03:00 pm MDT WRF 4km: 04/18 06:00 am MDT WRF 2km: 04/18 06:00 am MDT 
Mouseover station for elev |
Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loveland Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 12 | 16 | 6 | 6 | 29 | 34 | 19 | 18 | 15 | 18 | 10 | 12 | 38 | 37 | 26 | 26 | 24 | 18 | 20 | |
Ave Speed (mph) | 9 | 11 | 15 | 18 | 9 | 11 | 13 | 19 | 7 | 7 | 8 | 10 | 13 | 12 | 15 | 15 | 11 | 12 | 14 | |
Ave Gust (mph) | 15 | 25 | 16 | 22 | 15 | 22 | 16 | 26 | 16 | 17 | 13 | 20 | 27 | 26 | 18 | 20 | 26 | 16 | 19 | |
Direction | ESE | ESE | E | E | SE | SSE | SE | SE | W | SW | W | WNW | WNW | WNW | NW | NW | WSW | W | W | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | BKN | SCT | BKN | BKN | SCT | SCT | FEW | |
Precip (in) | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berthoud Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 6 | 8 | 6 | 6 | 23 | 22 | 15 | 18 | 12 | 13 | 12 | 14 | 27 | 27 | 27 | 28 | 21 | 20 | 22 | |
Ave Speed (mph) | 12 | 15 | 17 | 16 | 11 | 13 | 16 | 16 | 12 | 11 | 12 | 11 | 16 | 16 | 18 | 19 | 18 | 16 | 18 | |
Ave Gust (mph) | 20 | 24 | 19 | 18 | 17 | 22 | 22 | 21 | 18 | 18 | 19 | 18 | 27 | 27 | 20 | 21 | 28 | 19 | 23 | |
Direction | ESE | SE | SE | ESE | SE | SE | SE | SE | W | W | WNW | NW | W | WNW | NW | NW | WSW | WNW | WNW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | BKN | SCT | SCT | SCT | FEW | |
Precip (in) | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tunnels | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 8 | 9 | 6 | 3 | 23 | 25 | 20 | 18 | 11 | 11 | 11 | 11 | 29 | 28 | 26 | 25 | 19 | 19 | 19 | |
Ave Speed (mph) | 12 | 14 | 16 | 16 | 11 | 13 | 15 | 18 | 10 | 9 | 9 | 11 | 15 | 14 | 16 | 19 | 14 | 12 | 14 | |
Ave Gust (mph) | 20 | 27 | 17 | 20 | 17 | 23 | 19 | 26 | 17 | 18 | 15 | 18 | 27 | 27 | 20 | 23 | 26 | 16 | 21 | |
Direction | ESE | ESE | E | E | SSE | SSE | SE | SE | W | WSW | WNW | NW | W | WNW | NW | NW | WSW | W | W | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | BKN | BKN | BKN | BKN | SCT | SCT | SCT | |
Precip (in) | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vail Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 8 | 11 | 10 | 11 | 28 | 31 | 27 | 27 | 11 | 12 | 13 | 15 | 36 | 34 | 29 | 30 | 17 | 22 | 24 | |
Ave Speed (mph) | 10 | 11 | 12 | 12 | 9 | 11 | 12 | 13 | 6 | 6 | 6 | 6 | 13 | 12 | 12 | 14 | 10 | 13 | 15 | |
Ave Gust (mph) | 16 | 25 | 17 | 19 | 15 | 23 | 17 | 24 | 14 | 16 | 9 | 9 | 27 | 25 | 16 | 20 | 24 | 16 | 19 | |
Direction | ESE | E | ESE | E | SSE | SE | SE | SE | W | WSW | WSW | W | WNW | WNW | WNW | NW | WSW | W | W | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | OVC | BKN | BKN | BKN | SCT | BKN | BKN | BKN | BKN | FEW | SCT | SCT | |
Precip (in) | 0.3 | 0.2 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 10 | 13 | 9 | 10 | 30 | 32 | 26 | 28 | 14 | 16 | 14 | 18 | 36 | 34 | 29 | 31 | 24 | 23 | 26 | |
Ave Speed (mph) | 8 | 8 | 11 | 17 | 5 | 6 | 9 | 12 | 7 | 6 | 8 | 9 | 10 | 10 | 12 | 15 | 12 | 13 | 14 | |
Ave Gust (mph) | 12 | 15 | 13 | 19 | 8 | 13 | 13 | 17 | 11 | 11 | 11 | 14 | 20 | 19 | 16 | 19 | 21 | 16 | 17 | |
Direction | ESE | ESE | ESE | SE | SSE | SSW | SE | SE | WSW | SW | SW | SW | W | W | W | W | WSW | WSW | WSW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | BKN | SCT | BKN | BKN | BKN | BKN | SCT | SCT | SCT | |
Precip (in) | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lone Tree Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 25 | 25 | 20 | 20 | 42 | 41 | 35 | 38 | 21 | 23 | 24 | 29 | 46 | 45 | 38 | 42 | 31 | 32 | 36 | |
Ave Speed (mph) | 5 | 5 | 10 | 8 | 6 | 6 | 6 | 7 | 3 | 3 | 5 | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | |
Ave Gust (mph) | 13 | 13 | 12 | 11 | 12 | 13 | 12 | 11 | 8 | 9 | 7 | 9 | 15 | 13 | 9 | 10 | 12 | 9 | 9 | |
Direction | NNE | N | NNE | NE | NNW | NNW | NNW | NNE | SSW | SSW | E | NNW | W | W | WNW | NW | SSW | S | SW | |
Sky Cover | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | SCT | SCT | BKN | SCT | SCT | SCT | SCT | FEW | FEW | SCT | SCT | |
Precip (in) | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cliffs | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 13 | 15 | 16 | 15 | 30 | 30 | 26 | 27 | 13 | 15 | 20 | 21 | 39 | 37 | 32 | 32 | 24 | 29 | 29 | |
Ave Speed (mph) | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 3 | 3 | 5 | 4 | 5 | 4 | 8 | 7 | 5 | 8 | 9 | |
Ave Gust (mph) | 18 | 18 | 8 | 9 | 16 | 17 | 11 | 11 | 10 | 11 | 9 | 11 | 15 | 14 | 8 | 9 | 15 | 10 | 14 | |
Direction | NNE | NNE | NNE | NE | N | N | N | NE | W | NW | N | N | WSW | W | NNW | NNW | S | WSW | SW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | SCT | FEW | FEW | FEW | SCT | SCT | SCT | FEW | CLR | SCT | SCT | |
Precip (in) | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglas Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 20 | 21 | 18 | 17 | 38 | 38 | 35 | 36 | 28 | 30 | 30 | 31 | 47 | 46 | 45 | 45 | 36 | 35 | 37 | |
Ave Speed (mph) | 20 | 20 | 18 | 21 | 16 | 17 | 19 | 23 | 8 | 9 | 12 | 14 | 11 | 9 | 8 | 9 | 9 | 6 | 7 | |
Ave Gust (mph) | 32 | 32 | 21 | 25 | 25 | 26 | 22 | 26 | 13 | 15 | 16 | 19 | 17 | 15 | 10 | 12 | 15 | 10 | 10 | |
Direction | N | N | NNE | N | N | N | N | N | NE | NNE | NNE | NNE | SW | SW | WSW | WSW | SSW | SSW | SSW | |
Sky Cover | BKN | BKN | BKN | BKN | SCT | FEW | BKN | BKN | FEW | FEW | CLR | CLR | SCT | SCT | SCT | CLR | FEW | BKN | SCT | |
Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GWC South (Breakroom) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 26 | 28 | 22 | 27 | 50 | 50 | 40 | 47 | 25 | 26 | 29 | 34 | 54 | 53 | 43 | 48 | 32 | 35 | 42 | |
Ave Speed (mph) | 8 | 8 | 12 | 11 | 7 | 8 | 10 | 9 | 5 | 6 | 6 | 9 | 9 | 8 | 11 | 12 | 8 | 9 | 10 | |
Ave Gust (mph) | 14 | 15 | 15 | 14 | 14 | 15 | 16 | 15 | 10 | 11 | 7 | 19 | 18 | 16 | 14 | 16 | 15 | 12 | 14 | |
Direction | NE | NE | NE | ENE | N | NNE | NNE | ENE | WNW | W | NW | NW | WSW | WSW | WSW | WSW | SW | SW | SW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | OVC | SCT | SCT | SCT | FEW | SCT | SCT | BKN | SCT | FEW | SCT | SCT | |
Precip (in) | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GWC North (Powerhouse) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 24 | 26 | 23 | 25 | 47 | 46 | 40 | 44 | 23 | 25 | 29 | 32 | 50 | 48 | 43 | 46 | 31 | 35 | 40 | |
Ave Speed (mph) | 8 | 8 | 13 | 13 | 7 | 8 | 10 | 12 | 4 | 5 | 5 | 8 | 9 | 8 | 9 | 9 | 8 | 6 | 7 | |
Ave Gust (mph) | 13 | 13 | 15 | 17 | 12 | 13 | 17 | 19 | 8 | 9 | 7 | 19 | 17 | 14 | 13 | 16 | 14 | 11 | 14 | |
Direction | NE | NE | NE | ENE | N | NE | NE | ENE | WNW | NW | NNW | N | W | W | WSW | WSW | SW | WSW | WSW | |
Sky Cover | BKN | OVC | OVC | OVC | BKN | BKN | BKN | OVC | SCT | SCT | SCT | SCT | SCT | SCT | BKN | SCT | FEW | SCT | SCT | |
Precip (in) | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blue Canyon | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 21 | 24 | 22 | 22 | 42 | 39 | 34 | 35 | 20 | 21 | 24 | 27 | 48 | 46 | 40 | 41 | 25 | 33 | 35 | |
Ave Speed (mph) | 6 | 6 | 13 | 8 | 9 | 9 | 10 | 10 | 5 | 5 | 6 | 6 | 9 | 8 | 10 | 10 | 7 | 9 | 9 | |
Ave Gust (mph) | 11 | 12 | 20 | 14 | 17 | 18 | 17 | 14 | 9 | 10 | 9 | 9 | 19 | 17 | 12 | 12 | 14 | 11 | 12 | |
Direction | ESE | NNW | ENE | E | ENE | ENE | NE | ENE | W | W | SSW | W | WNW | W | W | W | SSW | SSW | SW | |
Sky Cover | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | SCT | SCT | BKN | BKN | SCT | SCT | SCT | FEW | CLR | CLR | CLR | |
Precip (in) | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indy Pass West | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 8 | 8 | 7 | 8 | 27 | 24 | 20 | 20 | 6 | 7 | 10 | 13 | 30 | 28 | 24 | 25 | 12 | 18 | 19 | |
Ave Speed (mph) | 14 | 14 | 19 | 18 | 12 | 13 | 19 | 19 | 9 | 9 | 8 | 9 | 15 | 15 | 14 | 15 | 13 | 8 | 8 | |
Ave Gust (mph) | 19 | 19 | 31 | 35 | 19 | 20 | 30 | 35 | 13 | 13 | 12 | 10 | 24 | 22 | 19 | 19 | 18 | 17 | 18 | |
Direction | SE | SSE | ESE | ESE | ESE | SE | ESE | ESE | WNW | WNW | N | N | WNW | WNW | NW | NW | WSW | W | WNW | |
Sky Cover | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | OVC | BKN | BKN | BKN | BKN | SCT | FEW | FEW | SCT | |
Precip (in) | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 4 | 5 | 5 | 6 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouseover station for elev |
Friday Night | Saturday | Saturday Night | Sunday | Sunday Night | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crest Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 11 | 11 | 9 | 8 | 22 | 20 | 16 | 14 | 13 | 15 | 13 | 13 | 30 | 30 | 33 | 32 | 21 | 20 | 22 | |
Ave Speed (mph) | 26 | 25 | 19 | 20 | 21 | 23 | 18 | 21 | 14 | 14 | 9 | 10 | 22 | 20 | 10 | 14 | 19 | 9 | 11 | |
Ave Gust (mph) | 35 | 34 | 23 | 24 | 31 | 33 | 22 | 22 | 18 | 19 | 15 | 17 | 32 | 29 | 13 | 17 | 26 | 13 | 17 | |
Direction | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE | WSW | NW | NNE | N | W | W | W | W | W | W | W | |
Sky Cover | OVC | OVC | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | FEW | CLR | CLR | |
Precip (in) | 0.4 | 0.6 | 0.6 | 0.5 | 0.3 | 0.3 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 6 | 10 | 9 | 8 | 5 | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Big Slide | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 13 | 13 | 8 | 8 | 23 | 23 | 15 | 14 | 14 | 17 | 13 | 13 | 31 | 33 | 33 | 33 | 23 | 21 | 23 | |
Ave Speed (mph) | 25 | 23 | 16 | 15 | 21 | 23 | 15 | 15 | 13 | 12 | 9 | 9 | 23 | 20 | 11 | 15 | 18 | 12 | 14 | |
Ave Gust (mph) | 38 | 36 | 20 | 19 | 33 | 35 | 18 | 17 | 19 | 20 | 12 | 16 | 32 | 31 | 14 | 19 | 28 | 13 | 16 | |
Direction | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | WSW | NW | N | NW | W | W | W | W | W | W | W | |
Sky Cover | OVC | OVC | OVC | OVC | OVC | BKN | OVC | OVC | BKN | SCT | SCT | SCT | SCT | SCT | SCT | FEW | FEW | CLR | CLR | |
Precip (in) | 0.5 | 0.6 | 0.7 | 0.8 | 0.3 | 0.3 | 0.5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 7 | 11 | 11 | 11 | 5 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Switchback Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 17 | 18 | 19 | 19 | 37 | 37 | 35 | 37 | 19 | 19 | 21 | 26 | 41 | 40 | 37 | 40 | 26 | 28 | 34 | |
Ave Speed (mph) | 6 | 6 | 8 | 14 | 5 | 6 | 9 | 12 | 3 | 3 | 5 | 8 | 8 | 7 | 8 | 10 | 7 | 6 | 7 | |
Ave Gust (mph) | 13 | 13 | 11 | 20 | 11 | 12 | 15 | 18 | 7 | 8 | 9 | 17 | 16 | 14 | 12 | 14 | 13 | 11 | 13 | |
Direction | SE | SE | SSE | SE | SSE | SSE | S | SE | W | S | S | SE | WNW | WNW | NW | NW | SW | SSE | SSW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | BKN | SCT | BKN | BKN | BKN | SCT | SCT | SCT | SCT | |
Precip (in) | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Buckeye | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 11 | 11 | 9 | 9 | 26 | 25 | 22 | 20 | 12 | 12 | 11 | 14 | 31 | 31 | 27 | 29 | 19 | 20 | 23 | |
Ave Speed (mph) | 13 | 13 | 18 | 21 | 11 | 12 | 17 | 19 | 9 | 8 | 5 | 7 | 14 | 13 | 13 | 14 | 12 | 7 | 11 | |
Ave Gust (mph) | 23 | 22 | 28 | 28 | 20 | 21 | 29 | 29 | 12 | 15 | 8 | 11 | 20 | 23 | 17 | 17 | 21 | 14 | 18 | |
Direction | SE | SSE | ESE | SE | SE | SSE | SE | SE | W | WSW | E | NE | WNW | WNW | NNW | NNW | W | W | WNW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | OVC | BKN | BKN | BKN | BKN | SCT | SCT | BKN | SCT | FEW | SCT | SCT | |
Precip (in) | 0.2 | 0.2 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mt Zion | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 12 | 11 | 12 | 10 | 25 | 24 | 24 | 22 | 12 | 13 | 13 | 15 | 32 | 29 | 30 | 30 | 20 | 23 | 24 | |
Ave Speed (mph) | 12 | 12 | 8 | 11 | 10 | 10 | 10 | 10 | 8 | 7 | 5 | 6 | 13 | 11 | 11 | 13 | 11 | 4 | 11 | |
Ave Gust (mph) | 20 | 20 | 12 | 14 | 18 | 19 | 15 | 13 | 11 | 13 | 9 | 11 | 17 | 21 | 13 | 16 | 19 | 12 | 16 | |
Direction | SE | SSE | SE | SE | SSE | SSE | SSE | SSE | W | W | NE | N | WNW | WNW | NNW | NW | W | NW | WNW | |
Sky Cover | OVC | BKN | OVC | OVC | BKN | BKN | BKN | OVC | BKN | BKN | BKN | BKN | SCT | SCT | BKN | SCT | FEW | SCT | SCT | |
Precip (in) | 0.2 | 0.2 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 5 | 7 | 10 | 8 | 23 | 22 | 25 | 23 | 8 | 8 | 12 | 13 | 30 | 26 | 29 | 28 | 16 | 21 | 21 | |
Ave Speed (mph) | 15 | 18 | 10 | 19 | 13 | 15 | 10 | 19 | 11 | 11 | 6 | 5 | 17 | 17 | 12 | 15 | 17 | 12 | 14 | |
Ave Gust (mph) | 24 | 30 | 13 | 28 | 20 | 27 | 15 | 31 | 18 | 19 | 10 | 9 | 31 | 30 | 14 | 21 | 28 | 15 | 20 | |
Direction | SE | SE | SE | SE | SSE | SSE | SSE | SSE | WSW | WSW | SW | SW | WNW | WNW | WNW | WNW | WSW | WSW | SW | |
Sky Cover | BKN | BKN | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | BKN | BKN | BKN | SCT | SCT | FEW | FEW | |
Precip (in) | 0.3 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Independence Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
Temp (F) | 8 | 10 | 8 | 8 | 28 | 26 | 20 | 21 | 7 | 8 | 11 | 13 | 32 | 30 | 24 | 26 | 14 | 18 | 20 | |
Ave Speed (mph) | 13 | 13 | 17 | 18 | 12 | 13 | 17 | 18 | 9 | 9 | 8 | 7 | 15 | 14 | 14 | 14 | 12 | 9 | 9 | |
Ave Gust (mph) | 19 | 19 | 27 | 33 | 19 | 20 | 26 | 33 | 13 | 13 | 12 | 10 | 23 | 22 | 18 | 19 | 18 | 17 | 17 | |
Direction | SE | SE | ESE | ESE | ESE | SE | ESE | ESE | W | WNW | N | N | WNW | WNW | NW | NW | WSW | W | W | |
Sky Cover | BKN | OVC | OVC | OVC | BKN | BKN | OVC | OVC | BKN | BKN | OVC | BKN | SCT | SCT | BKN | SCT | FEW | FEW | FEW | |
Precip (in) | 0.2 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow (in) | 4 | 5 | 5 | 6 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Star Mtn | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
