NDFD: 01/26 03:00 am MST 
NBM: 01/26 02:00 am MST WRF 4km: 01/25 05:00 pm MST WRF 2km: 01/25 05:00 pm MST 
Mouseover station for elev |
Monday | Monday Night | Tuesday | Tuesday Night | Wednesday | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loveland Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 18 | 19 | 9 | 8 | 5 | 9 | 3 | 4 | 24 | 24 | 13 | 13 | 8 | 12 | 8 | 8 | 31 | 21 | 21 | |
| Ave Speed (mph) | 21 | 20 | 20 | 23 | 18 | 18 | 13 | 16 | 17 | 17 | 20 | 21 | 15 | 15 | 16 | 20 | 13 | 17 | 20 | |
| Ave Gust (mph) | 32 | 37 | 24 | 27 | 28 | 33 | 19 | 25 | 31 | 31 | 26 | 29 | 28 | 28 | 19 | 24 | 25 | 22 | 27 | |
| Direction | WNW | WNW | WNW | WNW | W | WNW | W | W | WNW | W | WNW | W | W | W | WNW | WNW | W | W | W | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | FEW | FEW | SCT | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berthoud Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 8 | 8 | 10 | 10 | 2 | 4 | 6 | 5 | 13 | 13 | 15 | 15 | 6 | 7 | 10 | 10 | 20 | 23 | 23 | |
| Ave Speed (mph) | 28 | 28 | 26 | 26 | 26 | 26 | 24 | 23 | 21 | 22 | 27 | 25 | 23 | 21 | 25 | 27 | 17 | 21 | 22 | |
| Ave Gust (mph) | 43 | 42 | 29 | 30 | 39 | 38 | 27 | 30 | 34 | 34 | 29 | 30 | 32 | 31 | 28 | 31 | 27 | 24 | 28 | |
| Direction | WNW | WNW | WNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | WNW | WNW | W | WNW | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | SCT | BKN | SCT | SCT | SCT | SCT | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tunnels | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 11 | 11 | 8 | 6 | 0 | 4 | 5 | 3 | 15 | 15 | 13 | 11 | 4 | 7 | 8 | 6 | 23 | 21 | 19 | |
| Ave Speed (mph) | 21 | 21 | 21 | 24 | 18 | 19 | 17 | 19 | 18 | 18 | 20 | 22 | 16 | 16 | 16 | 17 | 14 | 17 | 19 | |
| Ave Gust (mph) | 32 | 35 | 24 | 27 | 29 | 31 | 21 | 25 | 31 | 31 | 25 | 28 | 27 | 27 | 18 | 19 | 25 | 21 | 23 | |
| Direction | WNW | WNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | WNW | WNW | W | W | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | FEW | FEW | SCT | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vail Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 18 | 16 | 11 | 10 | -4 | -1 | 2 | 4 | 23 | 22 | 17 | 16 | 0 | 1 | 9 | 11 | 29 | 24 | 25 | |
| Ave Speed (mph) | 13 | 12 | 15 | 18 | 10 | 9 | 12 | 13 | 11 | 11 | 17 | 17 | 7 | 8 | 9 | 12 | 8 | 13 | 14 | |
| Ave Gust (mph) | 20 | 28 | 19 | 23 | 16 | 24 | 14 | 21 | 25 | 25 | 23 | 25 | 19 | 21 | 14 | 17 | 20 | 15 | 18 | |
| Direction | WNW | WNW | WNW | WNW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WSW | W | WNW | WNW | W | W | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | SCT | SCT | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 15 | 14 | 10 | 11 | 5 | 8 | 5 | 7 | 21 | 20 | 15 | 16 | 8 | 11 | 10 | 12 | 25 | 23 | 23 | |
| Ave Speed (mph) | 18 | 15 | 21 | 24 | 17 | 15 | 16 | 20 | 12 | 12 | 18 | 20 | 12 | 12 | 16 | 17 | 10 | 17 | 17 | |
| Ave Gust (mph) | 29 | 27 | 25 | 29 | 27 | 26 | 20 | 25 | 23 | 23 | 25 | 31 | 20 | 20 | 19 | 21 | 20 | 19 | 21 | |
| Direction | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | W | |
| Sky Cover | CLR | CLR | FEW | SCT | SCT | FEW | SCT | SCT | BKN | BKN | SCT | SCT | FEW | FEW | BKN | BKN | BKN | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mouseover station for elev |
Monday | Monday Night | Tuesday | Tuesday Night | Wednesday | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Tree Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 22 | 25 | 18 | 19 | 5 | 11 | 16 | 16 | 32 | 32 | 25 | 27 | 14 | 16 | 22 | 23 | 35 | 31 | 33 | |
| Ave Speed (mph) | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | |
| Ave Gust (mph) | 11 | 11 | 7 | 10 | 10 | 10 | 8 | 5 | 10 | 10 | 8 | 10 | 10 | 10 | 6 | 8 | 10 | 8 | 9 | |
| Direction | SW | SW | SW | W | S | S | SSW | WSW | WSW | WSW | SW | W | SE | SE | S | WSW | SSW | SW | W | |
| Sky Cover | CLR | CLR | CLR | CLR | SCT | FEW | SCT | SCT | SCT | SCT | BKN | SCT | FEW | FEW | OVC | OVC | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliffs | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 18 | 17 | 14 | 14 | 5 | 6 | 13 | 13 | 25 | 24 | 20 | 20 | 9 | 11 | 18 | 18 | 27 | 27 | 27 | |
| Ave Speed (mph) | 5 | 5 | 8 | 8 | 5 | 4 | 8 | 8 | 4 | 4 | 9 | 9 | 5 | 4 | 7 | 5 | 5 | 7 | 8 | |
| Ave Gust (mph) | 14 | 14 | 11 | 11 | 12 | 13 | 9 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 8 | 8 | 13 | 8 | 10 | |
| Direction | WNW | WNW | NW | WNW | W | WNW | W | W | WNW | WNW | WNW | WNW | NW | W | W | WSW | WSW | WSW | WSW | |
| Sky Cover | CLR | CLR | CLR | CLR | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | FEW | FEW | OVC | OVC | BKN | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Douglas Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 21 | 21 | 17 | 17 | 15 | 17 | 15 | 15 | 30 | 29 | 26 | 26 | 19 | 21 | 24 | 24 | 30 | 30 | 30 | |
| Ave Speed (mph) | 11 | 10 | 7 | 7 | 7 | 8 | 6 | 6 | 8 | 8 | 6 | 5 | 6 | 7 | 6 | 5 | 9 | 7 | 7 | |
| Ave Gust (mph) | 16 | 15 | 9 | 9 | 11 | 11 | 7 | 7 | 11 | 11 | 7 | 7 | 9 | 10 | 7 | 7 | 13 | 8 | 9 | |
| Direction | S | S | SSE | SSE | SSE | SSE | SE | SE | SSW | S | SSE | SSE | S | S | SE | SE | SSW | SSE | SSE | |
| Sky Cover | CLR | CLR | CLR | CLR | BKN | SCT | BKN | BKN | FEW | SCT | BKN | BKN | FEW | SCT | OVC | OVC | BKN | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GWC South (Breakroom) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 28 | 25 | 20 | 24 | 7 | 10 | 18 | 20 | 34 | 33 | 26 | 31 | 10 | 12 | 23 | 28 | 36 | 33 | 37 | |
| Ave Speed (mph) | 8 | 8 | 14 | 15 | 7 | 8 | 13 | 13 | 7 | 7 | 12 | 13 | 6 | 7 | 10 | 11 | 7 | 11 | 13 | |
| Ave Gust (mph) | 15 | 15 | 19 | 21 | 13 | 14 | 15 | 16 | 13 | 13 | 14 | 16 | 12 | 13 | 11 | 12 | 12 | 13 | 16 | |
| Direction | WSW | WSW | SW | WSW | SW | WSW | WSW | SW | SW | SW | SW | WSW | SSW | WSW | WSW | WSW | SSW | WSW | WSW | |
| Sky Cover | CLR | CLR | CLR | CLR | SCT | SCT | BKN | BKN | FEW | SCT | SCT | SCT | FEW | FEW | OVC | OVC | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GWC North (Powerhouse) | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 24 | 22 | 20 | 22 | 6 | 9 | 18 | 18 | 31 | 29 | 26 | 28 | 9 | 11 | 23 | 26 | 32 | 32 | 34 | |
| Ave Speed (mph) | 8 | 8 | 9 | 10 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | |
| Ave Gust (mph) | 14 | 14 | 14 | 14 | 11 | 12 | 11 | 10 | 12 | 12 | 11 | 12 | 11 | 11 | 8 | 8 | 12 | 11 | 11 | |
| Direction | WSW | W | WSW | W | WSW | WSW | W | W | SW | SW | SW | W | WNW | WSW | W | W | W | WSW | W | |
| Sky Cover | CLR | CLR | CLR | CLR | SCT | FEW | SCT | BKN | FEW | FEW | SCT | SCT | FEW | FEW | OVC | OVC | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blue Canyon | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 28 | 28 | 21 | 21 | 6 | 11 | 17 | 19 | 34 | 34 | 29 | 29 | 9 | 12 | 22 | 25 | 36 | 34 | 35 | |
| Ave Speed (mph) | 7 | 7 | 9 | 11 | 7 | 7 | 10 | 10 | 6 | 6 | 10 | 8 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | |
| Ave Gust (mph) | 13 | 13 | 15 | 16 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 14 | 11 | 12 | 10 | 10 | 13 | 11 | 13 | |
| Direction | W | W | W | W | SSW | SW | SW | W | WSW | SW | W | W | SE | SSE | SW | W | SE | WNW | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | FEW | SCT | SCT | SCT | CLR | FEW | BKN | BKN | SCT | BKN | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indy Pass West | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 13 | 10 | 5 | 5 | -5 | -3 | 0 | 2 | 18 | 15 | 12 | 12 | -1 | 1 | 7 | 7 | 23 | 21 | 21 | |
| Ave Speed (mph) | 16 | 16 | 19 | 19 | 14 | 14 | 17 | 14 | 15 | 14 | 19 | 21 | 12 | 12 | 15 | 11 | 11 | 11 | 10 | |
| Ave Gust (mph) | 25 | 25 | 22 | 26 | 19 | 19 | 21 | 21 | 24 | 23 | 24 | 27 | 16 | 17 | 20 | 20 | 17 | 16 | 14 | |
| Direction | WNW | WNW | NW | NW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | W | WNW | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | FEW | FEW | OVC | OVC | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mouseover station for elev |
Monday | Monday Night | Tuesday | Tuesday Night | Wednesday | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crest Bowl | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 10 | 10 | 12 | 12 | 2 | 5 | 7 | 5 | 18 | 17 | 20 | 18 | 7 | 8 | 12 | 11 | 22 | 25 | 24 | |
| Ave Speed (mph) | 19 | 18 | 13 | 18 | 18 | 18 | 9 | 11 | 15 | 16 | 14 | 16 | 16 | 15 | 9 | 14 | 15 | 12 | 14 | |
| Ave Gust (mph) | 30 | 29 | 18 | 23 | 25 | 25 | 14 | 18 | 25 | 25 | 23 | 26 | 22 | 22 | 17 | 23 | 23 | 15 | 18 | |
| Direction | W | WSW | WSW | W | W | W | WSW | WSW | W | W | W | W | WNW | W | WSW | W | W | WSW | WSW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | SCT | SCT | FEW | FEW | CLR | FEW | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Big Slide | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 11 | 14 | 13 | 13 | 3 | 7 | 7 | 8 | 19 | 20 | 20 | 19 | 7 | 11 | 13 | 13 | 25 | 25 | 25 | |
| Ave Speed (mph) | 22 | 19 | 17 | 23 | 17 | 17 | 14 | 19 | 15 | 16 | 18 | 19 | 16 | 15 | 13 | 20 | 15 | 16 | 20 | |
| Ave Gust (mph) | 33 | 31 | 20 | 27 | 27 | 28 | 17 | 22 | 26 | 27 | 26 | 27 | 24 | 24 | 19 | 24 | 25 | 18 | 22 | |
| Direction | W | W | W | W | W | W | W | W | W | W | W | W | WNW | WNW | W | W | W | W | WSW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | SCT | SCT | SCT | FEW | CLR | FEW | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Switchback Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 21 | 21 | 18 | 18 | 5 | 7 | 10 | 15 | 27 | 27 | 25 | 26 | 9 | 9 | 17 | 21 | 34 | 30 | 32 | |
| Ave Speed (mph) | 8 | 8 | 7 | 8 | 6 | 7 | 5 | 5 | 7 | 7 | 10 | 8 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | |
| Ave Gust (mph) | 15 | 15 | 11 | 13 | 11 | 12 | 10 | 12 | 14 | 14 | 16 | 16 | 9 | 11 | 8 | 10 | 11 | 7 | 12 | |
| Direction | NNW | NNW | N | NNW | E | E | NE | N | WNW | NW | NNW | NW | SSW | SW | ENE | NE | WSW | N | NNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | SCT | SCT | SCT | SCT | SCT | SCT | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buckeye | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 14 | 14 | 10 | 11 | -1 | 3 | 2 | 4 | 18 | 19 | 15 | 16 | 3 | 6 | 8 | 10 | 26 | 23 | 24 | |
| Ave Speed (mph) | 13 | 14 | 13 | 18 | 12 | 13 | 6 | 12 | 12 | 12 | 14 | 16 | 11 | 11 | 7 | 12 | 9 | 10 | 14 | |
| Ave Gust (mph) | 21 | 27 | 20 | 21 | 22 | 23 | 10 | 19 | 24 | 24 | 22 | 25 | 19 | 19 | 9 | 15 | 19 | 16 | 23 | |
| Direction | WNW | NW | NNW | NNW | WNW | NW | NNE | N | WNW | WNW | WNW | WNW | WNW | WNW | ENE | ENE | WNW | WNW | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | CLR | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mt Zion | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 15 | 14 | 13 | 12 | 1 | 4 | 4 | 7 | 19 | 18 | 18 | 16 | 4 | 8 | 11 | 11 | 27 | 26 | 25 | |
| Ave Speed (mph) | 12 | 13 | 11 | 14 | 12 | 12 | 9 | 11 | 11 | 11 | 11 | 13 | 10 | 10 | 8 | 9 | 9 | 7 | 11 | |
| Ave Gust (mph) | 19 | 25 | 14 | 19 | 21 | 21 | 11 | 15 | 22 | 22 | 18 | 20 | 18 | 18 | 10 | 13 | 17 | 9 | 15 | |
| Direction | WNW | NW | NNW | NW | WNW | NW | NE | NNW | WNW | WNW | NW | WNW | WNW | WNW | ENE | NE | WNW | NW | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y Chutes | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 11 | 8 | 11 | 9 | -3 | -1 | 4 | 3 | 16 | 13 | 17 | 15 | 0 | 1 | 10 | 10 | 21 | 26 | 23 | |
| Ave Speed (mph) | 18 | 18 | 16 | 17 | 16 | 17 | 14 | 9 | 16 | 16 | 17 | 19 | 14 | 15 | 12 | 9 | 12 | 11 | 14 | |
| Ave Gust (mph) | 28 | 33 | 20 | 27 | 26 | 28 | 16 | 12 | 30 | 30 | 22 | 28 | 24 | 25 | 14 | 12 | 23 | 13 | 19 | |
| Direction | W | W | W | W | W | W | WSW | WSW | WNW | W | W | W | W | W | WSW | WSW | W | W | W | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | FEW | FEW | BKN | BKN | SCT | OVC | OVC | |
| Precip (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Snow (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Independence Pass | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 |
| Temp (F) | 14 | 12 | 6 | 7 | -4 | -1 | 0 | 2 | 20 | 17 | 12 | 13 | 0 | 3 | 6 | 8 | 26 | 21 | 22 | |
| Ave Speed (mph) | 15 | 15 | 17 | 16 | 14 | 14 | 14 | 10 | 14 | 14 | 18 | 20 | 11 | 12 | 12 | 8 | 10 | 10 | 9 | |
| Ave Gust (mph) | 24 | 24 | 21 | 25 | 18 | 19 | 18 | 15 | 23 | 22 | 24 | 28 | 16 | 16 | 17 | 15 | 16 | 15 | 15 | |
| Direction | WNW | WNW | NW | WNW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | W | WNW | WNW | |
| Sky Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | SCT | SCT | SCT | FEW | FEW | OVC | OVC | SCT | OVC | OVC | |
