NDFD: 09/03 08:00 am MDT 
NBM: 09/03 06:00 am MDT HRRR: 09/03 06:00 am MDT WRF 4km: 09/03 12:00 am MDT WRF 2km: 09/03 12:00 am MDT
 
Mouseover station for elev |
Thursday | Thursday Night | Friday | Friday Night | Saturday | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loveland Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 66 | 66 | 58 | 55 | 55 | 44 | 43 | 38 | 36 | 37 | 67 | 67 | 58 | 58 | 60 | 44 | 45 | 40 | 42 | 39 | 66 | 66 | 53 | 57 | ||||||||||
| Ave Speed (mph) | 13 | 13 | 19 | 16 | 20 | 7 | 8 | 10 | 6 | 8 | 8 | 7 | 12 | 10 | 13 | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | ||||||||||
| Ave Gust (mph) | 21 | 27 | 27 | 28 | 32 | 12 | 16 | 18 | 9 | 11 | 17 | 18 | 19 | 19 | 24 | 15 | 15 | 10 | 12 | 8 | 15 | 15 | 14 | 13 | ||||||||||
| Direction | WSW | WSW | WSW | WSW | WSW | SW | SW | WSW | SW | SW | SW | WSW | WSW | SW | SW | WNW | W | SSW | S | S | NW | WNW | W | SSW | ||||||||||
| Sky Cover | SCT | SCT | FEW | FEW | FEW | SCT | SCT | FEW | FEW | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | OVC | SCT | BKN | BKN | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Berthoud Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 56 | 56 | 60 | 58 | 57 | 41 | 41 | 42 | 39 | 37 | 56 | 56 | 62 | 59 | 62 | 42 | 42 | 42 | 45 | 41 | 55 | 54 | 55 | 60 | ||||||||||
| Ave Speed (mph) | 12 | 13 | 14 | 13 | 15 | 8 | 9 | 7 | 6 | 8 | 7 | 7 | 10 | 7 | 10 | 7 | 7 | 4 | 8 | 5 | 7 | 7 | 5 | 4 | ||||||||||
| Ave Gust (mph) | 20 | 26 | 23 | 26 | 29 | 14 | 16 | 12 | 11 | 10 | 17 | 18 | 18 | 20 | 23 | 15 | 15 | 8 | 16 | 9 | 16 | 16 | 15 | 17 | ||||||||||
| Direction | WSW | W | WSW | W | W | WSW | WSW | WNW | WSW | WSW | WSW | WSW | WSW | SW | WSW | W | W | WNW | SW | W | NW | WNW | WNW | SSW | ||||||||||
| Sky Cover | SCT | SCT | SCT | CLR | SCT | SCT | SCT | SCT | FEW | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | OVC | SCT | SCT | SCT | BKN | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.3 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Tunnels | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 56 | 55 | 57 | 55 | 54 | 41 | 40 | 39 | 36 | 36 | 57 | 56 | 58 | 58 | 58 | 42 | 43 | 40 | 42 | 38 | 55 | 54 | 52 | 57 | ||||||||||
| Ave Speed (mph) | 13 | 14 | 17 | 15 | 19 | 8 | 9 | 10 | 6 | 8 | 8 | 7 | 11 | 10 | 13 | 5 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 3 | ||||||||||
| Ave Gust (mph) | 21 | 27 | 26 | 27 | 31 | 14 | 16 | 16 | 9 | 11 | 17 | 18 | 18 | 18 | 24 | 16 | 15 | 9 | 11 | 9 | 15 | 15 | 13 | 13 | ||||||||||
| Direction | WSW | WSW | WSW | WSW | WSW | SW | WSW | W | SW | SW | WSW | WSW | WSW | SW | SW | NNW | SSW | SW | S | SW | NW | WNW | W | WSW | ||||||||||
| Sky Cover | SCT | SCT | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | OVC | SCT | BKN | SCT | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.6 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Vail Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 65 | 64 | 60 | 59 | 59 | 40 | 38 | 39 | 38 | 38 | 65 | 64 | 61 | 59 | 62 | 40 | 40 | 42 | 45 | 42 | 66 | 64 | 58 | 61 | ||||||||||
| Ave Speed (mph) | 11 | 9 | 12 | 14 | 13 | 5 | 4 | 7 | 8 | 7 | 6 | 6 | 8 | 7 | 9 | 1 | 3 | 1 | 7 | 5 | 4 | 3 | 7 | 4 | ||||||||||
| Ave Gust (mph) | 16 | 23 | 23 | 24 | 23 | 8 | 12 | 14 | 12 | 10 | 13 | 15 | 17 | 15 | 19 | 10 | 10 | 9 | 13 | 11 | 11 | 11 | 15 | 13 | ||||||||||
| Direction | WSW | WSW | W | WSW | WSW | SW | SW | W | SW | WSW | WSW | WSW | W | SW | SW | WSW | SW | SSE | SSW | SSW | W | WNW | W | W | ||||||||||
| Sky Cover | SCT | SCT | FEW | CLR | CLR | SCT | FEW | FEW | CLR | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | OVC | SCT | SCT | SCT | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Cameron Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 65 | 63 | 63 | 58 | 59 | 39 | 39 | 47 | 43 | 44 | 67 | 67 | 66 | 62 | 64 | 40 | 42 | 45 | 48 | 45 | 67 | 65 | 58 | 64 | ||||||||||
| Ave Speed (mph) | 14 | 12 | 18 | 18 | 20 | 8 | 7 | 9 | 10 | 11 | 9 | 8 | 14 | 12 | 15 | 4 | 5 | 8 | 7 | 9 | 3 | 3 | 6 | 10 | ||||||||||
| Ave Gust (mph) | 22 | 23 | 30 | 39 | 36 | 14 | 14 | 16 | 18 | 19 | 17 | 18 | 21 | 28 | 29 | 12 | 11 | 13 | 13 | 15 | 10 | 10 | 17 | 22 | ||||||||||
| Direction | SW | SW | WSW | WSW | WSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SSW | SSW | S | S | SSW | WSW | WSW | WSW | SW | ||||||||||
| Sky Cover | SCT | SCT | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | SCT | SCT | CLR | SCT | SCT | SCT | BKN | SCT | SCT | SCT | BKN | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
Mouseover station for elev |
Thursday | Thursday Night | Friday | Friday Night | Saturday | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Tree Bowl | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 69 | 69 | 70 | 64 | 65 | 49 | 50 | 51 | 50 | 48 | 70 | 70 | 67 | 66 | 68 | 50 | 50 | 51 | 50 | 52 | 71 | 71 | 64 | 67 | ||||||||||
| Ave Speed (mph) | 13 | 12 | 11 | 11 | 11 | 7 | 6 | 5 | 10 | 8 | 9 | 9 | 9 | 10 | 9 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 6 | 7 | ||||||||||
| Ave Gust (mph) | 22 | 22 | 20 | 26 | 22 | 13 | 13 | 17 | 18 | 12 | 17 | 16 | 19 | 24 | 20 | 11 | 10 | 11 | 10 | 10 | 11 | 11 | 15 | 16 | ||||||||||
| Direction | SW | SW | SW | SW | SW | SSE | S | S | S | S | SW | SW | WSW | SW | SW | S | S | S | SSE | S | SW | SW | WSW | SW | ||||||||||
| Sky Cover | SCT | SCT | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | SCT | SCT | FEW | SCT | SCT | SCT | OVC | SCT | SCT | SCT | BKN | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Cliffs | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 58 | 60 | 61 | 58 | 57 | 44 | 46 | 46 | 47 | 48 | 58 | 61 | 59 | 58 | 60 | 45 | 46 | 45 | 47 | 47 | 60 | 61 | 54 | 59 | ||||||||||
| Ave Speed (mph) | 8 | 9 | 17 | 14 | 16 | 8 | 8 | 15 | 15 | 18 | 8 | 8 | 17 | 12 | 21 | 4 | 4 | 11 | 10 | 13 | 3 | 4 | 3 | 7 | ||||||||||
| Ave Gust (mph) | 21 | 20 | 27 | 30 | 30 | 19 | 18 | 25 | 30 | 32 | 20 | 20 | 29 | 28 | 39 | 13 | 13 | 18 | 19 | 22 | 13 | 13 | 11 | 16 | ||||||||||
| Direction | SSW | SSW | SSW | SSW | SSW | S | S | SSW | S | S | S | SSW | S | SSW | SSW | SSE | S | S | S | SSW | SSW | SSW | WNW | S | ||||||||||
| Sky Cover | FEW | FEW | CLR | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | SCT | SCT | CLR | SCT | SCT | FEW | BKN | CLR | SCT | SCT | BKN | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Douglas Pass | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 64 | 65 | 70 | 68 | 66 | 56 | 58 | 52 | 47 | 47 | 65 | 67 | 71 | 69 | 69 | 56 | 57 | 51 | 50 | 48 | 67 | 68 | 68 | 69 | ||||||||||
| Ave Speed (mph) | 17 | 16 | 16 | 13 | 16 | 14 | 15 | 11 | 8 | 11 | 17 | 17 | 19 | 13 | 18 | 11 | 12 | 9 | 6 | 10 | 11 | 11 | 11 | 12 | ||||||||||
| Ave Gust (mph) | 29 | 27 | 25 | 26 | 28 | 25 | 25 | 16 | 14 | 18 | 28 | 28 | 29 | 28 | 32 | 21 | 19 | 14 | 11 | 15 | 20 | 20 | 23 | 23 | ||||||||||
| Direction | SSW | SSW | SSW | SSW | SSW | S | S | SSW | SSE | SSW | S | S | SSW | SSW | SSW | S | S | SSW | S | SSW | S | SSW | SSW | SSW | ||||||||||
| Sky Cover | FEW | FEW | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | SCT | CLR | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| GWC South (Breakroom) | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 78 | 80 | 78 | 69 | 74 | 50 | 51 | 57 | 49 | 56 | 79 | 81 | 77 | 70 | 77 | 51 | 52 | 58 | 50 | 57 | 81 | 82 | 69 | 76 | ||||||||||
| Ave Speed (mph) | 11 | 11 | 11 | 9 | 13 | 7 | 7 | 8 | 6 | 9 | 8 | 8 | 10 | 7 | 12 | 3 | 4 | 6 | 4 | 7 | 4 | 4 | 10 | 6 | ||||||||||
| Ave Gust (mph) | 23 | 21 | 19 | 22 | 24 | 15 | 15 | 13 | 11 | 14 | 18 | 18 | 18 | 17 | 23 | 12 | 12 | 12 | 8 | 11 | 13 | 13 | 22 | 14 | ||||||||||
| Direction | SW | WSW | WSW | WSW | WSW | WSW | SW | W | SW | SW | SW | WSW | WSW | SW | WSW | SW | WSW | W | WSW | SW | SW | WSW | WSW | WSW | ||||||||||
| Sky Cover | SCT | FEW | FEW | CLR | CLR | SCT | FEW | FEW | CLR | CLR | SCT | SCT | BKN | FEW | SCT | SCT | SCT | SCT | BKN | FEW | SCT | SCT | BKN | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| GWC North (Powerhouse) | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 72 | 75 | 75 | 68 | 72 | 51 | 52 | 56 | 50 | 53 | 74 | 77 | 75 | 70 | 75 | 52 | 53 | 57 | 51 | 58 | 76 | 77 | 68 | 74 | ||||||||||
| Ave Speed (mph) | 11 | 11 | 14 | 9 | 13 | 8 | 7 | 7 | 3 | 6 | 8 | 8 | 10 | 5 | 11 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 8 | 6 | ||||||||||
| Ave Gust (mph) | 22 | 20 | 21 | 20 | 27 | 15 | 15 | 12 | 7 | 10 | 18 | 17 | 18 | 14 | 22 | 13 | 12 | 11 | 5 | 8 | 13 | 13 | 20 | 14 | ||||||||||
| Direction | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | W | SW | SW | WSW | WSW | WSW | WSW | SW | W | WSW | WNW | W | SW | SW | WSW | WSW | ||||||||||
| Sky Cover | SCT | FEW | FEW | CLR | CLR | SCT | SCT | FEW | CLR | CLR | SCT | SCT | BKN | FEW | SCT | SCT | SCT | SCT | BKN | SCT | SCT | SCT | BKN | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Blue Canyon | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 76 | 76 | 72 | 69 | 68 | 50 | 51 | 51 | 46 | 47 | 76 | 75 | 70 | 68 | 68 | 51 | 52 | 51 | 52 | 47 | 77 | 76 | 67 | 63 | ||||||||||
| Ave Speed (mph) | 8 | 8 | 13 | 11 | 13 | 3 | 3 | 8 | 1 | 3 | 3 | 2 | 11 | 1 | 4 | 3 | 3 | 2 | 8 | 4 | 2 | 2 | 5 | 1 | ||||||||||
| Ave Gust (mph) | 19 | 18 | 19 | 20 | 27 | 12 | 12 | 11 | 10 | 9 | 14 | 13 | 16 | 12 | 17 | 11 | 10 | 7 | 14 | 11 | 12 | 12 | 14 | 14 | ||||||||||
| Direction | W | WSW | W | W | WSW | SSW | SSW | WSW | S | SSW | W | W | WNW | N | WNW | SW | SW | WNW | E | E | W | W | W | E | ||||||||||
| Sky Cover | SCT | FEW | FEW | FEW | CLR | SCT | SCT | FEW | FEW | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | BKN | OVC | SCT | SCT | SCT | BKN | SCT | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
| Indy Pass West | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 | NDFD | NBM | HRRR | WRF4 | WRF2 |
| Temp (F) | 57 | 56 | 52 | 53 | 54 | 35 | 35 | 36 | 35 | 36 | 58 | 57 | 54 | 54 | 57 | 36 | 37 | 37 | 43 | 39 | 59 | 57 | 53 | 54 | ||||||||||
| Ave Speed (mph) | 14 | 15 | 14 | 14 | 20 | 7 | 7 | 8 | 6 | 6 | 9 | 9 | 10 | 9 | 12 | 5 | 4 | 4 | 6 | 2 | 5 | 5 | 6 | 5 | ||||||||||
| Ave Gust (mph) | 24 | 25 | 23 | 25 | 31 | 12 | 12 | 13 | 10 | 10 | 16 | 16 | 18 | 16 | 19 | 9 | 8 | 9 | 11 | 6 | 10 | 10 | 13 | 11 | ||||||||||
| Direction | SW | WSW | WSW | WSW | WSW | SSW | SSW | SSW | S | SSW | SW | SW | WSW | SSW | SSW | SW | SW | SW | S | SSE | WSW | W | W | SW | ||||||||||
| Sky Cover | SCT | FEW | FEW | CLR | CLR | SCT | SCT | CLR | CLR | CLR | SCT | SCT | SCT | SCT | SCT | SCT | SCT | BKN | OVC | SCT | SCT | SCT | OVC | BKN | ||||||||||
| Precip (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.7 | 0.2 |
| Snow (in) | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0/0/0 | 0 | 0 | 0 |
Mouseover station for elev |
Thursday | Thursday Night | Friday | Friday Night | Saturday | 24h Totals | 48h Totals | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
